The University of Embu is one of the best Public universities in Kenya, and it has grown significantly since its establishment. Over the years, the university has attracted students from Embu County and all 47 Counties of Kenya. Since it is a Public university, students join the institution through the KUCCPS. As of the writing of this article, the university has already advertised intakes for 2025. Therefore, if you want to join the University of Embu, you must understand the various courses, fees, and intake months.
The University of Embu (UoEm) was established as a Constituent College of the University of Nairobi on 17 June 2011 and later transformed into a fully independent university on 7 October 2016. The Good thing about studying at Embu University is the choice of programs that the university offers. Whether you are looking for Postgraduate Programs, Bachelor’s degrees, Diplomas, or even certificates, the university has something for everyone.
Schools at the University of Embu
Here are all the schools at Embu University and their respective departments:
No. | School | Departments |
---|---|---|
1 | School of Agriculture | 1. Water & Agricultural Resource Management (WARM) 2. Agricultural Economics and Extension (AEE) |
2 | School of Business and Economics | 1. Department of Business Faculty 2. Department of Economics Faculty |
3 | School of Education and Social Sciences | 1. Department of Education 2. Department of Humanities |
4 | School of Law | 1. Commercial Law 2. Private Law 3. Public Law |
5 | School of Nursing | 1. Department of Community Health |
6 | School of Pure and Applied Sciences | 1. Department of Biological Sciences 2. Department of Physical Sciences 3. Department of Mathematics and Statistics 4. Department of Computing and Information Technology |
Courses offered at the University of Embu
Embu University is known for its diverse range of courses. The university offers courses in various schools for PhD, Master, Bachelor, Diploma, and certificate courses. Below, we have arranged all courses according to schools:
School of Agriculture Programs
Ph.D. Programs (3 Years)
- Agricultural Economics
- Agricultural Extension
- Agricultural Resource Management
- Agroforestry
- Crop Protection
- Genetics and Plant Breeding
- Horticulture
- Land and Water Management
- Management of Agro-ecosystems & Environment
- Soil Science
Masters Programs (2 Years)
- MSc. in Agricultural Economics
- MSc. in Agricultural Resource Management
- MSc. in Agroforestry
- MSc. in Crop Protection
- MSc. in Horticulture
- MSc. in Plant Breeding and Biotechnology
- MSc. in Soil Science
- MSc. in Land & Water Management
- MSc. in Management of Agro-ecosystems and Environment
- MSc. in Agricultural Extension
Bachelor Programs (4 Years)
- BSc. in Agriculture
- BSc. in Horticulture
- BSc. in Management of Agro-Ecosystems and Environment
- BSc. in Water Resource Management
- BSc. in Agribusiness Management
- BSc. in Agricultural Education & Extension
- BSc. in Range Management
Diploma Programs (2 Years)
- Diploma in Crop Protection
- Diploma in Agribusiness and Entrepreneurship
- Diploma in Agricultural Extension
- Diploma in Water Resources Technology
- Diploma in Horticulture
- Diploma in Seed Technology
- Diploma in Animal Production and Nutrition
- Diploma in Agricultural Biotechnology
Certificate Programs (1 Year)
- Certificate in Agribusiness and Entrepreneurship
- Certificate in Environmental Impact Assessment and Environmental Audits
Proficiency Courses
- Seed Technology
- Tissue Culture
- Banana Husbandry
- Farm Fertility Management
- Smallholder Irrigation & Water Management
School of Pure and Applied Sciences Programs
Ph.D. Programs (3 Years)
- Applied Mathematics
- Applied Microbiology
- Applied Parasitology
- Biology of Conservation
- Biotechnology
- Chemistry
- Computer Science
- Ecology
- Entomology
- Genetics
- Information Technology
- Physics
- Statistics
Masters Programs (2 Years)
- MSc. in Applied Microbiology
- MSc. in Applied Parasitology
- MSc. in Biology of Conservation
- MSc. in Genetics
- MSc. in Plant Ecology
- MSc. in Entomology
- MSc. in Chemistry
- MSc. in Physics
- MSc. in Information Technology
- MSc. in Statistics
- MSc. in Applied Mathematics
- MSc. in Pure Mathematics
- MSc. in Computer Science
Bachelor Programs (4 Years)
- BSc. in Computer Science
- BSc. in Analytical Chemistry
- BSc. in Industrial Chemistry
- BSc. in Biochemistry
- BSc. in Statistics
- BSc. in Biology
- BSc. in Microbiology and Biotechnology
- BSc. in Environmental Conservation and Natural Resource
- BSc. in Information Technology
- BSc. in Mathematics with Computing
- BSc. in Business Information Technology
- BSc. in Cyber Security
- BSc. in Actuarial Science
Diploma Programs (2 Years)
- Diploma in Data Management and Analysis
- Diploma in Analytical Chemistry
- Diploma in Applied Biology
- Diploma in Information Technology
Certificate Programs (1 Year)
- Certificate in Environmental Impact Assessment and Environmental Audits
- Certificate in Analytical Chemistry
- Certificate in Information Technology
- Proficiency Certificate in ICT
- Proficiency Certificate in Data Analysis
School of Business and Economics Programs
Ph.D. Programs (3 Years)
- Ph.D. in Business Administration (Specializations):
- Human Resource Management
- Procurement & Supplies Management
- Finance
- Strategic Management
- Accounting
- Ph.D. in Project Planning and Management
Masters Programs (2 Years)
- Master of Business Administration (Specializations):
- Human Resource Management
- Procurement & Supplies Management
- Finance
- Strategic Management
- Accounting
- Master of Science in Project Planning & Management
- Master of Economics
Bachelor Programs (4 Years)
- Bachelor of Economics
- Bachelor of Commerce (Specializations):
- Human Resource Management
- Procurement & Supplies Management
- Finance
- Strategic Management
- Accounting
- Bachelor of Economics and Statistics
- Bachelor of Purchasing & Supplies Management
- Bachelor of Science in Finance
- Bachelor of Economics and Finance
- Bachelor of Accounting
Diploma Programs (2 Years)
- Diploma in Purchasing & Supplies
- Diploma in Business Management with IT
- Diploma in Project Management
Certificate Programs (1 Year)
- Certificate in Purchasing & Supplies
- Certificate in Business Management with IT
School of Education and Social Sciences Programs
Ph.D. Program (3 Years)
- Ph.D. in Education
Masters Programs (2 Years)
- Master of Education in Administration & Planning
- Master of Education in Instructional Methods & Educational Technology
- Master of Arts in Linguistics
- Master of Arts in Kiswahili
- Master of Arts in Literature
- Master of Arts in Media and Communication Studies
- Master of Arts in Peace and Security Studies
- Master of Information and Knowledge Management
Post Graduate Diploma (1 Year)
- Post Graduate Diploma in Education (PGDE)
Bachelor Programs (4 Years)
- Bachelor of Education (Science)
- Bachelor of Education (Arts)
- Bachelor of Arts in Criminology & Security Studies
- Bachelor of Library and Information Science
- Bachelor of Arts in Media, Information and Communication Studies
- Bachelor of Science in Hospitality and Tourism Management
- Bachelor of Arts in Social Work
Content Enhancement Program
- Science Subjects
- Art Subjects
Diploma Programs (2 Years)
- Diploma in Library and Information Science
- Diploma in Social Work and Community Development
- Diploma in Hospitality and Tourism Management
- Diploma in Criminology & Security Management
- Diploma in Corporate Communication
School of Nursing Programs
Masters Program (2 Years)
- Master of Public Health
Bachelor Programs
- Bachelor of Science in Nursing (BScN) – Upgrading Programme (2½ Years)
- Bachelor of Science in Nursing (BScN) – Direct Entry (4 Years)
- Bachelor of Science in Community Health (4 Years)
Diploma Program (2 Years)
- Diploma in Community Health
School of Law
- Bachelor of Laws (LL.B)
University of Embu TVET Institute
What makes the University of Embu stand out is its TVET Centre. The university also houses the University of Embu TVET Institute (UoEm TVETI), established in 2022 as a public Technical and Vocational Education Training institute. Thus, the TVET institute is specifically designed to offer diploma and certificate programs in business, technical, and professional fields.
The following are the Diploma and certificate programs offered as of 2025 by UoEm TVETI Institute:
- Craft Certificate in Supply Chain Management
- Craft Certificate in Information Technology
- Craft Certificate in Information Studies
- Craft Certificate in Accountancy
- Craft Certificate in Banking and Finance
- Craft Certificate in Project Management
- Craft Certificate in Business Management
- Craft Certificate in Social Work and Community Development
- Craft Certificate in Food and Beverage Production, Sales and Service
- Craft Certificate in Catering and Accommodation Operations
- Craft Certificate in Human Resource Management
- Diploma in Catering and Accommodation Management
- Diploma in Tourism Management
- Diploma in Information Studies
- Diploma in Accountancy
- Diploma in Counselling
(Disaster Management and Trauma Counselling Option) - Diploma in Banking and Finance
- Diploma in Entrepreneurial Agriculture
- Diploma in Supply Chain Management
- Diploma in General Agriculture
- Diploma in Business Management
- Diploma in Human Resource Management
- Diploma in Project Management
- Diploma in Social Work and Community Development
- Diploma in Food and Beverage Management
- Diploma in Information and Communication Technology
In addition, the Institute offers the following professional programs - Certified Public Accountants (CPA)
- Accounting Technicians Diploma (ATD)
Admission process: How to Join the Embu University
So you have decided to Join the University of Embu, but first, before you select your courses, there are a few requirements that you must know. It all starts with meeting the course requirements. Below are the General requirements for each study level:
Level | Course Duration | Minimum Requirements |
---|---|---|
Doctorate | 3 years | Master’s degree in a relevant area |
Master’s | 2 years | Bachelor’s degree in a relevant area |
Postgraduate Diploma | 1 year | Degree in a relevant area |
Bachelors | 4 years | i. C+ (Plus) at KCSE or equivalent ii. C- (Minus) at KCSE and relevant Diploma |
Diploma (UoEm) | 2 years | i. C- (Minus) at KCSE or equivalent ii. D+ (Plus) at KCSE and relevant Certificate |
Diploma (TVETI) | 3 years | i. C- (Minus) at KCSE or equivalent ii. Certificate in craft certificate |
Certificate (UoEm) | 1 year | D+ (Plus) at KCSE or equivalent |
Certificate (TVETI) | 2 years | i. D (Plain) at KCSE or equivalent ii. Artisan certificate |
Another vital information that you need to keep in mind is the intake periods offered by Embu University. You may now want to Join the university when the admission deadline has already passed. How many intakes are there at Embu University? The university offers intakes in January, April, May, August, September, and December every year
At the same time, the Academic year for students who are in session starts in September of each calendar year and ends in August of the subsequent year. The Academic Year comprises two semesters and one trimester, each lasting for sixteen (16) weeks as follows:
Starts | Ends | |
---|---|---|
Semester 1 | September | December |
Semester 2 | January | April |
Semester 3 | May | August |
How to Apply
The process of now joining Embu University is quite easy and does not require too much straining. All you need is to know the requirements above plus the intake periods, and then follow the process below:
- Obtain your Relevant application forms from the Embu University admissions Portal (Undergraduate-Application-Form, Postgraduate Application Form )
- Fill in the Application Form by providing all details as required
- Submit the fully filled-in application form with the original copy of the application fee payment deposit slip to the Admissions Office at the school
Alternatively, you can send the admissions via the Embu general Post office using the address below:
- The Deputy Vice-Chancellor (Academics, Research and Extension)
- P.O. Box 6-60100, EMBU
NOTE: The application process is not free of charge, and you will be required to pay non-refundable fees as follows:
Program Level | Application Fee (East Africans) | Application Fee (Non-East Africans) |
---|---|---|
Ph.D | KSh. 4,000 | USD 100 |
Master’s | KSh. 2,000 | USD 50 |
Bachelor’s | KSh. 2,000 | USD 50 |
Diploma | KSh. 1,000 | USD 25 |
Certificate | KSh. 500 | USD 15 |
Embu University Fees Structure
The university fees vary depending on the program that you have chosen to study for. It is as follows:
Bachelor Programs Fees
S/N | Programme | Fees per Semester (KSh) | Total Fees per Year (KSh) |
---|---|---|---|
1 | Bachelor of Science (Agribusiness Management) | 102,000 | 204,000 |
2 | Bachelor of Science (Agricultural Education and Extension) | 122,400 | 244,800 |
3 | Bachelor of Science (Agriculture) | 137,700 | 275,400 |
4 | Bachelor of Science (Environmental Conservation and Natural Resources Management) | 122,400 | 244,800 |
5 | Bachelor of Science (Horticulture) | 122,400 | 244,800 |
6 | Bachelor of Science (Management of Agro-Ecosystem and Environment) | 122,400 | 244,800 |
7 | Bachelor of Science (Range Management) | 122,400 | 244,800 |
8 | Bachelor of Science (Water Resource Management) | 122,400 | 244,800 |
9 | Bachelor of Accounting | 91,800 | 183,600 |
10 | Bachelor of Business Information Technology | 102,000 | 204,000 |
11 | Bachelor of Commerce | 91,800 | 183,600 |
12 | Bachelor of Economics | 91,800 | 183,600 |
13 | Bachelor of Economics And Finance | 91,800 | 183,600 |
14 | Bachelor of Economics And Statistics | 91,800 | 183,600 |
15 | Bachelor of Science (Finance) | 91,800 | 183,600 |
16 | Bachelor of Purchasing and Supplies Management | 91,800 | 183,600 |
17 | Bachelor of Arts (Criminology And Security Studies) | 76,500 | 153,000 |
18 | Bachelor of Arts (Social Work) | 76,500 | 153,000 |
19 | Bachelor of Arts in Media and Communication Studies | 102,000 | 204,000 |
20 | Bachelor of Education (Arts) | 91,800 | 183,600 |
21 | Bachelor of Education (Science) | 122,400 | 244,800 |
22 | Bachelor of Library and Information Science | 102,000 | 204,000 |
23 | Bachelor of Science in Hospitality and Tourism Management | 102,000 | 204,000 |
24 | Bachelor of Laws (LL.B.) | 91,800 | 183,600 |
25 | Bachelor of Science (Nursing) | 137,700 | 275,400 |
26 | Bachelor of Science in Community Health and Development | 137,700 | 275,400 |
27 | Bachelor of Science (Nursing) – Upgrading | 137,700 | 275,400 |
28 | Bachelor of Science (Analytical Chemistry) | 122,400 | 244,800 |
29 | Bachelor of Science (Biochemistry) | 122,400 | 244,800 |
30 | Bachelor of Science (Biology) | 112,200 | 224,400 |
31 | Bachelor of Science (Bsc.) | 112,200 | 224,400 |
32 | Bachelor of Science (Computer Science) | 122,400 | 244,800 |
33 | Bachelor of Science (Industrial Chemistry) | 122,400 | 244,800 |
34 | Bachelor of Science (Mathematics With Computing) | 112,200 | 224,400 |
35 | Bachelor of Science (Microbiology and Biotechnology) | 122,400 | 244,800 |
36 | Bachelor of Science (Statistics) | 112,200 | 224,400 |
37 | Bachelor of Science in Information Technology | 102,000 | 204,000 |
38 | Bachelor of Science in Actuarial Science | 112,200 | 224,400 |
39 | Bachelor of Science in Cyber Security | 122,400 | 244,800 |
Postgraduate Diploma in Education Fees
Full-Time
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 50,000 | 50,000 | 100,000 |
Caution (Once) | 2,000 | – | 2,000 |
Identity Card (Once) | 500 | – | 500 |
Quality Assurance (Once) | 1,000 | – | 1,000 |
Endowment Fund (Once) | – | 1,000 | 1,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Examination | 4,250 | 4,250 | 8,500 |
Medical | 1,500 | 1,500 | 3,000 |
Library | 1,500 | 1,500 | 3,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 3,000 | 3,000 | 6,000 |
Total | 65,750 | 63,250 | 129,000 |
Institutional-Based
Fee Item | Session 1 (KES) | Session 2 (KES) | Session 3 (KES) | Total per Year (KES) |
---|---|---|---|---|
Tuition Fees | 34,000 | 33,000 | 33,000 | 100,000 |
Caution (Once) | 2,000 | – | – | 2,000 |
Identity Card (Once) | 500 | – | – | 500 |
Quality Assurance (Once) | 1,000 | – | – | 1,000 |
Endowment Fund (Once) | – | 1,000 | – | 1,000 |
Activity | 1,000 | 500 | 500 | 2,000 |
Registration | 500 | 500 | 500 | 1,500 |
Examination | 3,500 | 2,500 | 2,500 | 8,500 |
Medical | 1,000 | 1,000 | 1,000 | 3,000 |
Library | 1,000 | 1,000 | 1,000 | 3,000 |
Students’ Union Fee | 200 | 150 | 150 | 500 |
Computer Lab | 2,000 | 2,000 | 2,000 | 6,000 |
Total | 46,700 | 41,650 | 40,650 | 129,000 |
Certificate Courses Fees
All Certificate Courses (Except CCPDRM)
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 19,500 | 19,500 | 39,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Identity Card (Once) | 500 | – | 500 |
Endowment Fund (Once) | – | 1,000 | 1,000 |
Examination | 1,500 | 1,500 | 3,000 |
Medical | 1,500 | 1,500 | 3,000 |
Caution (Once) | 2,000 | – | 2,000 |
Library | 1,000 | 1,000 | 2,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 500 | 500 | 1,000 |
Total | 28,500 | 27,000 | 55,500 |
Certificate in Computer & Portable Devices Repair & Maintenance (CCPDRM)
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 22,000 | 22,000 | 44,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Identity Card (Once) | 500 | – | 500 |
Endowment Fund (Once) | – | 1,000 | 1,000 |
Examination | 1,500 | 1,500 | 3,000 |
Medical | 1,500 | 1,500 | 3,000 |
Caution (Once) | 2,000 | – | 2,000 |
Library | 1,000 | 1,000 | 2,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 750 | 750 | 1,500 |
Internet | 750 | 750 | 1,500 |
Total | 32,000 | 30,500 | 62,500 |
Diploma Programs Fees
Structure for All Diploma Courses (Except DIT)
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 30,000 | 30,000 | 60,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Identity Card (Once) | 500 | – | 500 |
Endowment Fund | – | 1,000 | 1,000 |
Examination | 1,500 | 1,500 | 3,000 |
Medical | 1,500 | 1,500 | 3,000 |
Caution (Once) | 2,000 | – | 2,000 |
Library | 1,000 | 1,000 | 2,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 500 | 500 | 1,000 |
Total | 39,000 | 37,500 | 76,500 |
Diploma in Information Technology (DIT)
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 35,000 | 35,000 | 70,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Identity Card (Once) | 500 | – | 500 |
Endowment Fund | – | 1,000 | 1,000 |
Examination | 1,500 | 1,500 | 3,000 |
Medical | 1,500 | 1,500 | 3,000 |
Caution (Once) | 2,000 | – | 2,000 |
Library | 1,000 | 1,000 | 2,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 750 | 750 | 1,500 |
Internet | 750 | 750 | 1,500 |
Total | 46,000 | 43,500 | 89,500 |
Masters Programs Fees
Science-Based Master’s Courses
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 65,000 | 65,000 | 130,000 |
Caution (Once) | 2,000 | – | 2,000 |
Identity Card (Once) | 500 | – | 500 |
Quality Assurance (Once) | 1,000 | – | 1,000 |
Endowment Fund | – | 1,000 | 1,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Examination | 6,000 | 6,000 | 12,000 |
Medical | 1,500 | 1,500 | 3,000 |
Library | 1,500 | 1,500 | 3,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 4,000 | 4,000 | 8,000 |
Thesis Supervision | 12,000 | 12,000 | 24,000 |
Total | 95,500 | 93,000 | 188,500 |
Arts-Based Master’s Courses
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 60,000 | 60,000 | 120,000 |
Caution (Once) | 2,000 | – | 2,000 |
Identity Card (Once) | 500 | – | 500 |
Quality Assurance (Once) | 1,000 | – | 1,000 |
Endowment Fund | – | 1,000 | 1,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Examination | 6,000 | 6,000 | 12,000 |
Medical | 1,500 | 1,500 | 3,000 |
Library | 1,500 | 1,500 | 3,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 4,000 | 4,000 | 8,000 |
Thesis Supervision | 12,000 | 12,000 | 24,000 |
Total | 90,500 | 88,000 | 178,500 |
PhD Programs Fees
Fee Item | Year 1, Semester 1 (KES) | Year 1, Semester 2 (KES) | Total per Year (KES) |
---|---|---|---|
Tuition Fees | 75,000 | 75,000 | 150,000 |
Caution (Once) | 2,000 | – | 2,000 |
Identity Card (Once) | 500 | – | 500 |
Quality Assurance (Once) | 1,000 | – | 1,000 |
Endowment Fund (Once) | – | 1,000 | 1,000 |
Activity | 1,000 | 1,000 | 2,000 |
Registration | 750 | 750 | 1,500 |
Examination | 6,000 | 6,000 | 12,000 |
Medical | 1,500 | 1,500 | 3,000 |
Library | 1,500 | 1,500 | 3,000 |
Students’ Union | 250 | 250 | 500 |
Computer Lab | 4,000 | 4,000 | 8,000 |
Thesis Supervision | 12,000 | 12,000 | 24,000 |
Total | 105,500 | 103,000 | 208,500 |
UoEm TVET Institute Fee Structure
Craft Certificate Programmes
Fee Item | Year 1, Semester 1 (KSH) | Year 1, Semester 2 (KSH) | Total per Year (KSH) |
---|---|---|---|
Tuition Fees | 19,500.00 | 19,500.00 | 39,000.00 |
Caution (Once) | 2,000.00 | – | 2,000.00 |
Identity Card (Once) | 500.00 | – | 500.00 |
Activity | 1,000.00 | 1,000.00 | 2,000.00 |
Registration | 750.00 | 750.00 | 1,500.00 |
Internal Exams | 500.00 | 500.00 | 1,000.00 |
Medical | 1,500.00 | 1,500.00 | 3,000.00 |
Library | 1,000.00 | 1,000.00 | 2,000.00 |
Students’ Union | 250.00 | 250.00 | 500.00 |
Computer | 500.00 | 500.00 | 1,000.00 |
Total | 27,500.00 | 25,000.00 | 52,500.00 |
Diploma Programmes
Fee Item | Year 1, Semester 1 (KSH) | Year 1, Semester 2 (KSH) | Total per Year (KSH) |
---|---|---|---|
Tuition Fees | 23,250.00 | 23,250.00 | 46,500.00 |
Caution (Once) | 2,000.00 | – | 2,000.00 |
Identity Card (Once) | 500.00 | – | 500.00 |
Activity | 1,000.00 | 1,000.00 | 2,000.00 |
Registration | 750.00 | 750.00 | 1,500.00 |
Internal Exams | 500.00 | 500.00 | 1,000.00 |
Medical | 1,500.00 | 1,500.00 | 3,000.00 |
Library | 1,000.00 | 1,000.00 | 2,000.00 |
Students’ Union | 250.00 | 250.00 | 500.00 |
Computer | 500.00 | 500.00 | 1,000.00 |
Total | 31,250.00 | 28,750.00 | 60,000.00 |
UoEm Professional Courses Fee Structure
Fee Item | UoEm Students in Session (KES) | UoEm Students not in Session (KES) | External Students (KES) | Subsequent Sessions for External Continuing Students (KES) |
---|---|---|---|---|
Tuition | 10,000 | 10,000 | 10,000 | 10,000 |
Caution (Once) | – | – | 2,000 | – |
Identity Card (Once) | – | – | 500 | – |
Registration Fee (Once) | – | – | 750 | 750 |
Medical | – | 1,500 | 1,500 | 1,500 |
Activity | – | 1,000 | 1,000 | 1,000 |
Library | – | 1,000 | 1,000 | 1,000 |
Students’ Union Fee | – | – | 250 | 250 |
Computer Lab | – | 500 | 500 | 500 |
Total | 10,000 | 14,000 | 17,500 | 15,000 |
Embu University Useful Links
If you are looking for other relevant Portal links for Embu University, below is a table that will help you quickly access what you are searching for:
Resource | Link |
---|---|
Student Portal (TVET) | Student Portal (TVET) |
Student Portal | Student Portal |
Student Notices | Student Notices |
E-learning Portal | E-learning Portal |
Student Email | Student Email |
Student Information Guides | Student Information Guides |
Exam Timetables | Exam Timetables |
Teaching Timetables | Teaching Timetables |
Chat with the Admissions Office | Chat with Admissions Office |
University of Embu Students Association | UoEm Students Association |
Dean of Students Office | Dean of Students Office |
Embu University Contacts
For immediate assistance, you can reach the university Via:
- P. O. Box: 6 – 60100, Embu, Kenya
- Tel: + 254-20 2444136,
- Phone: + 254 727 933950, +254 788 199505
- Website: www.embuni.ac.ke
- E-mail:– info@embuni.ac.ke
Conclusion
And there you have it. The Embu University is Kenya’s leading educational institution. Here, you can get access to a wide range of course sites for each level: Undergraduate and Postgraduate. But remember, the process of joining the university involves meeting the course requirements, filling out the application form, and submitting it personally to the university. Luckily, this guide has covered everything that you need to know.
If you need our assistance, please comment below, and we will respond as soon as possible.