If you’ve been to Nairobi, you probably know how challenging it can be to navigate the city’s chaotic public transport system. Whether you’re looking to explore Nairobi County as a whole or familiarize yourself with various streets and roads, understanding the matatu routes and stages is essential.
The history of matatu routes and stages can be traced back to the colonial era, with the network having undergone significant improvements since then. To reduce confusion and prevent passengers from getting lost, modern Nairobi matatus use specific number labels. Additionally, various routes are identified using alphabetical letters from A to Z to specify the line or route the matatus follow.
So, how many matatu routes are there in Nairobi? As of 2025, more than 133 matatu routes are operating throughout Nairobi City. If you are just getting started, you don’t have to look anywhere below is a comprehensive list of all the Matatus stages in Nairobi:
Route Number | Line | Origin – Destination | Main Stages |
---|---|---|---|
1 | Z | Town – Karen – Dagoretti Market | Kencom, Archives |
2 | K | Town – Dagoretti via Naivasha Road | Archives, Kencom |
2B | – | Town – Dagoretti Market | Archives |
2C | – | Town – Naivasha Road – Waithaka – Muthama | Archives |
3 | – | Town – Kawangware – Uthiru | Archives |
4 | – | Town – Pumwani – Madiwa – Eastleigh Section III | Afya Center |
4C | – | Town – Adams Arcade – Kinyanjui Road – Kabiria | Archives |
4W | K | Town – Adams Arcade – Wanyee Road – Kabiria | Archives |
5/5C | – | Town – Adams Arcade – Jamhuri | Archives |
6 | C | Town – Eastleigh – Likoni Road – Lunga Lunga – Sinai | Muthurwa, OTC |
7 | – | Town – Majengo – Gikomba | Afya Center |
7B | – | Town – Bunyala Rd – Upper Hill – KNH | Ambassador |
7C | J | Town – Community – Upper Hill – KNH | Ambassador |
8 | J | Town – Kibera | Kencom |
8B | – | Town – City Stadium – Bahati – Maringo – Jericho – Buru Ph. 1 | OTC |
9/6 | – | Town – Eastleigh – Garissa | Afya Center |
10 | – | Town – Muthurwa – Shauri Moyo | Muthurwa |
11 | P | Town – Aga Khan – Parklands – Highridge | Odeon |
11A | P | Town – Ngara – Stima Plaza | Odeon |
11B | P | Town – South B – Balozi – Hazina | Railways |
11C | – | Town – KICD – Pangani | Odeon |
12C | H | Town – South C – Mugoya – Bellevue (Circular Route) | Railways, Nyayo |
12D | H | Town – Mombasa Road – Nextgen – Highway Est. – KPA | Railways |
14 | C | Town – Kariobangi North | OTC |
14 | – | Town – Nairobi West – Moi Educational Centre – TMall | Railways |
14A | I | Town – Madaraka – Strathmore – Texas Centre | Railways |
14B | I | Town – Deep West | Railways |
15 | I | Town – Langata – Otiende – St Mary’s Hospital | Railways |
15/34 | – | KNH – Mbagathi – Langata | KNH |
16 | I | Town – KNH – Nyayo Highrise – Soweto | Railways |
17A | C | Gikomba – Juja Road – Saika – Kayole | Gikomba, OTC |
17B | B | Town – Thika Road – Kasarani – Mwiki | Odeon |
17AK | F | Eastleigh – Kayole | Eastleigh |
17BM | F | Muthurwa – Mwiki | Muthurwa |
18C | C | Eastleigh – Juja Road – Saika – Komarock | Eastleigh |
18-62 | – | Eastleigh – Saika – Ruai – Joska | Eastleigh |
19C | E | Town – Manyanja – Komarock | OTC |
19-60 | F | Town – Manyanja – Kayole | OTC |
19C2 | E | Umoja/Donholm – Komarocks | OTC |
20 | Z | Roysambu – Mwiki – Kayole Junction – Mama Lucy Hospital | Thika Road |
22 | N | Town – Uthiru – UoN Kabete – Ndumbuini | Archives |
23 | D | Town – Jericho – Harambee – Kariobangi South – Civil Servant | OTC |
23B | – | Town – Kangemi – Dagoretti | Archives |
23C | – | Town – Regen – Dagoretti | Archives |
23-30 | N | Town – Westlands – Kangemi | Archives |
24 | J | Town – Bomas – Hardy – Karen (Circular Route) | Railways |
24C | J | Hardy | Railways |
25/25A | B | Town – Allsopps – Baba Dogo – Lucky Summer | Odeon |
26 | D | Jogoo Road – Makadara – Jericho – Kariobangi Rounda | OTC |
28 | – | Gikomba – Juja Road – Huruma – Kariobangi North | Gikomba |
29-30 | B | Town – Survey – Mathare North | Odeon |
30 | N | Town – Westlands – Kangemi – Regen | Archives |
31 | C | Gikomba – Dandora | Gikomba |
32 | C | Town – Dandora | OTC |
32 | – | Town – Ayany – Woodley – Kibera | Railways |
32-42 | – | Town – Dandora | OTC |
33 | G | Town – Mbagathi – Ngummo | Railways |
33 | – | Town – Utawala | OTC |
33A | – | Town – Embakasi – Gate A – Gate D | OTC |
33B | – | Town – Fedha – Nyayo Gate B | OTC |
33F | G | Fedha Estate | OTC |
33JP | G | Pipeline Jogoo | OTC |
33PM | G | Pipeline Mombasa | OTC |
33 | J | Ngumo | Railways |
34 | G | Town – Mombasa Road – Pipeline – Donholm (Circular Route) | OTC |
34 | I | Nairobi Hospital – Kenyatta | KNH |
34A | – | Town – Donholm – Pipeline – JKIA | OTC |
34B | F | Town – Donholm – Savannah – Jacaranda | OTC |
34C | – | Town – Donholm – Greenfields | OTC |
35 | E | Town – Umoja (Circular Route) | OTC |
35/60 | E | Umoja | OTC |
36 | D | City Stadium – Buruburu – Kariobangi South – Dandora | City Stadium |
37/38 | C | Eastleigh – Juja Road – Saika – Njiru – Ruai | Eastleigh |
38/39 | E | Ruai | OTC |
39 | – | Town – Njiru – Ruai – Kamulu – Joska – Malaa – Kantafu | OTC |
40 | – | Town – Mbagathi – Ngummo | Railways |
41 | – | Gikomba – Kayole | Gikomba |
42 | Z | Allsops – Dandora | Allsops |
43 | B | Town – Thika Road – EABL – Ngumba | Odeon |
44 | B | Town – Zimmerman – Githurai – Kahawa West | Odeon |
45 | B | Town – Thika Road – Githurai | Odeon |
45 | – | Town – Githurai – Kahawa – KU | Odeon |
46 | C | Town – Juja Road – Huruma | Afya Center |
46 | L | Town – Hurlingham – Lavington – Kawangware | Ambassador |
46 | L | Yaya | Ambassador |
47A | – | Town – Kahawa Sukari – Mwihoko | Odeon |
48 | M | Town – Riverside – Kileleshwa | Ambassador |
48 | Z | Westlands – Kawangware | Ambassador |
48A | M | Town – Riverside – Lavington Green | Ambassador |
48B | M | Othaya | Ambassador |
48C | Z | Westlands – Yaya | Ambassador |
49 | B | Town – Thika Road – Kasarani – Clay City (formerly route 45W) | Odeon |
53 | – | Town – Roasters – Thome – Marurui | Odeon |
56 | – | Town – Kawangware – Macharia Road | Ambassador |
58 | D | Town – Buruburu – Mesora | OTC |
61 | – | City Stadium – Kayole | City Stadium |
69/73 | – | Town – Industrial Area – GM – Imara Daima – Mukuru Kwa Njenga | Railways |
69 | Z | City Stadium – GM | City Stadium |
70/71 | G | Muthurwa – Lunga Lunga – Sinai – Donholm | Muthurwa |
100 | A | Town – Kiambu | Odeon |
101 | – | Kikuyu – Banana | – |
102 | K | Town – Waithaka – Alliance – Kikuyu | Archives |
103 | O | Kawangware – Uthiru – Kangemi | Archives |
105 | N | Town – Kinoo – Kikuyu | Archives |
106 | P | Town – Ruaka – Banana | Odeon |
107 | P | Town – Ruaka – Ndenderu | Odeon |
107D | Z | Ruaka – Marurui | Odeon |
108 | Z | Town – UN – Gachie – Gichagi | Odeon |
110 | H | Town – Mombasa Road – Athi River – Kitengela | Railways |
110AT | H | Athi River | Railways |
110AK | Z | Athiriver – Kitengela | Railways |
110KIT | H | Kitengela | Railways |
111 | J | Town – Ngong Hills | Railways |
112 | – | Town – Kikuyu – Gikambura | Archives |
114 | – | Town – Kabuku – Limuru | Archives |
115 | N | Town – Rironi – Limuru | Archives |
116 | P | Town – Tigoni – Limuru | Archives |
117 | – | Town – Syokimau – Katani Road | Railways |
118 | O | Town – Lower Kabete – Wangige | Archives |
119 | O | Town – Mwimuto – Wangige | Archives |
120 | A | Town – Kiambu – Githunguri | Odeon |
121 | A | Ndumberi | Odeon |
122 | – | Town – Kiambu – Inagi | Odeon |
125 | I | Town – Bomas – Ongata Rongai | Railways |
126 | I | Town – Ongata Rongai – Kiserian | Railways |
129 | Z | Kikuyu – Wangige – Ndenderu | – |
131 | – | Town – Zambezi – Nderi (KARI) | Archives |
132 | – | Town – Limuru – Kikuyu | Archives |
133 | – | Town – Kayole – Mihango | OTC |
134 | – | Town – Isinya – Namanga – Oloitoktok | Railways |
145 | B | Town – Ruiru | Odeon |
146 | – | Town – Gatundu | Odeon |
160 | – | Town – Kibichoi | Odeon |
201/202 | – | Town – Tala – Kangundo | Machakos Station |
236 | – | Town – Kenyatta Road – Juja – JKUAT | Odeon |
237 | – | Town – Thika | Odeon |
238 | – | Town – Makongeni – Posta | Odeon |
239 | Z | Ruiru – Thika | Odeon |
405 | Z | City Stadium – Nyayo | City Stadium |
Major Matatu Stages in Nairobi
Stage Name | Location | Major Destinations Served |
---|---|---|
Railways | Near Nairobi Railway Station | Kitengela, Ngong, Kawangware, Rongai, Langata, Athi River |
OTC | Haile Selassie Avenue | Buru Buru, Donholm, Pipeline, Kayole, Komarock, Dandora, Utawala |
Kencom | City Hall Way | Riruta, Kibera, Ngong Road |
Odeon | Moi Avenue | Juja, Ruiru, Kahawa, Kenyatta University, Parklands, Thika Road destinations |
Afya Center | Aga Khan Road | Upper Hill, Kilimani, Eastleigh |
Ambassador/Archives | Haile Selassie Avenue | Upper Hill, Kilimani, Kawangware, Kenyatta Hospital, Kabiria, Wanye, Satelite, Yaya |
Muthurwa | Landhies Road | Eastleigh, Lunga Lunga, destinations outside Nairobi |
City Stadium | Jogoo Road | Buruburu, Kayole, Dandora |
Gikomba | Near Gikomba Market | Kayole, Dandora, Kariobangi, Huruma |
Common Matatu Routes by Area
Area | Route Numbers | Main Stages |
---|---|---|
Westlands | 23-30, 30, 48, 48C | Koja, Odeon, Strathmore School, Valley Estate, Yaya Centre, UoN Chiromo Campus |
South C | 12C, 12D | Vus Station, Railways, Nyayo |
Rongai | 125, 126 | Carnivore, Langata Cemetery, Kenya Wildlife Service, Railways, Bomas Interchange, Nakumatt Galleria, Brookhouse School, Langata Barracks, Uchumi Hyper Langata Road |
Eastlands (Umoja, Kayole, Donholm) | 19C, 19-60, 34, 34A, 34B, 35, 35/60 | OTC |
Thika Road Corridor | 17B, 43, 44, 45, 49, 145, 237 | Odeon |
Ngong Road | 4C, 4W, 24, 111, 126 | Railways, Archives |
Questions And Answers
Where to board matatu to South C from Nairobi?
You can board matatus to South C from Vus Station, Railways, or Nyayo. These matatus are on route 12C, which serves Town – South C – Mugoya – Bellevue as a circular route.
Where to board matatu to Imara Daima from Nairobi?
Matatus to Imara Daima can be found on routes 69 and 73 and operate from the Town through the Industrial Area, GM, Imara Daima, and Mukuru Kwa Njenga.
Where to board a matatu to Pipeline?
Matatus to Pipeline can be boarded on routes 33B (Town – Fedha – Nyayo Gate B) and route 34 (Town – Mombasa Road – Pipeline – Donholm). From the CBD, you’ll likely find these matatus at the OTC stage which serves Eastlands destinations.
Where to board matatu to Kitengela?
Matatus to Kitengela can be boarded at Railways stage. These operate on route 110, labeled as “Town – Mombasa Road – Athi River – Kitengela” or more specifically 110KIT for Kitengela.
Where to board matatu to Kahawa West from Nairobi?
You can board matatus to Kahawa West on route 44 (Town – Zimmerman – Githurai – Kahawa West). These matatus likely depart from the Odeon stage, which serves destinations along Thika Road.
Which route is 111?
Route 111 serves Town – Ngong Hills. This route connects Nairobi CBD to Ngong.
Which matatu goes to Mama Lucy Hospital?
Route 20 serves Roysambu – Mwiki – Kayole Junction – Mama Lucy Hospital.
Where to board matatus to JKIA?
Matatus to JKIA (Jomo Kenyatta International Airport) operate on route 34A (Town – Donholm – Pipeline – JKIA). The main route is simply labeled as route 34 on the G line.