Mpumalanga is a province in northeastern South Africa. It was established in 1994 as part of post-apartheid reforms, merging the former Eastern Transvaal with historic homelands like KaNgwane. The province has postal codes ranging from 1000 to 2499, which helps with the administrative layout of all three districts and 17 local municipalities.
Below are the codes for every district, municipality, and location for more details on the list of ZIP or postal codes for Mpumalanga province.
Mpumalanga Province Information Overview
Category | Details |
---|---|
Province establishment date | 27 April 1994 |
Total land area (km²) | 76,495 |
Population (as of 2025) | ~5.14 million (2022 estimate) |
Number of districts | 3 |
Number of local municipalities | 17 |
Provincial postal code range | 1000 – 2499 |
Total number of post offices | 60+ (estimated) |
Main sorting centers | Mbombela, eMalahleni, Middelburg |
Year of postal code revision | Aligned with national system (pre-2000) |
The South African Postal Code System
Since its establishment on October 8, 1973, the South African Postal Code Office has managed postal codes for all provinces, including Mpumalanga Province.
South Africa’s postal code system uses four digits where the first digit historically represents the province or region. For Mpumalanga, postal codes generally fall within the 1000–2499 range. The second and third digits identify towns, municipalities, or districts, while the fourth digit often specifies delivery type:
- Street addresses commonly end in 01 (e.g., 1201 for Mbombela North).
- PO Boxes typically end in 00 (e.g., 1300 for Barberton).
- Private bags or specialized services may use other endings (e.g., 1301 for Ekulindeni).
List of Postal Codes in Mpumalanga
Mpumalanga Province, bordering Gauteng, Limpopo, Eswatini, and Mozambique, uses postal codes across three district municipalities:
- Ehlanzeni District: 1100–1399
- Gert Sibande District: 1190–2499
- Nkangala District: 1000–2276
You can find the whole Postal codes below:
Ehlanzeni Postal Codes
ID | Locations | Postal Code |
---|---|---|
1 | Belfast (Bushbuckridge) | 1100 |
2 | Emakhazeni (Bushbuckridge) | 1100 |
3 | Driekop (Thaba Chweu), Ohrigstad (Thaba Chweu), Phiring (Thaba Chweu), Rietfontein (Thaba Chweu) | 1120 |
4 | Kellysville (Thaba Chweu), Lydenburg (Thaba Chweu), Mashishing (Thaba Chweu) | 1123 |
5 | Maboloke (Thaba Chweu) | 1126 |
6 | Kgautswane (Mbombela) | 1132 |
7 | Asiatic (Mbombela), Barberton (Mbombela), Bray Street (Mbombela), New Village (Mbombela), Spearville (Mbombela) | 1300 |
8 | Ekulindeni (Chief Albert Luthuli) | 1301 |
9 | Low’s Creek (Mbombela) | 1302 |
10 | Tonetti (Mbombela) | 1303 |
11 | Noordkaap (Mbombela) | 1304 |
12 | Crysbestos (Mbombela) | 1307 |
13 | Emjindini (Mbombela), Kwa Mhola (Mbombela), Phumula Loc (Mbombela) | 1309 |
14 | Acornhoek (Bushbuckridge), Brooklyn (Bushbuckridge), Buffelshoek (Bushbuckridge), Dingledale (Bushbuckridge), Humulani (Bushbuckridge), Ka Josefa (Bushbuckridge), Khokhovela (Bushbuckridge), Maanawe (Bushbuckridge), Mack and Grands (Bushbuckridge), Malitshego (Bushbuckridge), Malungana (Bushbuckridge), Ngqumathini (Bushbuckridge), Phaahledi (Bushbuckridge), Tasakani (Bushbuckridge), Timbavati (Bushbuckridge) | 1360 |
15 | Cottondale (Bushbuckridge) | 1361 |
16 | Manyeleti (Bushbuckridge) | 1362 |
17 | Ga-Pharia (Bushbuckridge) | 1364 |
18 | Mugena (Bushbuckridge) | 1366 |
19 | Agincourt (Bushbuckridge) | 1368 |
20 | Dumphries (Bushbuckridge) | 1369 |
21 | Casteel (Bushbuckridge) | 1370 |
22 | Liphungu (Bushbuckridge) | 1372 |
23 | Songeni (Bushbuckridge) | 1374 |
24 | Rooiboklaagte (Bushbuckridge) | 1375 |
25 | Kamaqhekeza (Mbombela) | 1379 |
26 | Murhotso (Bushbuckridge) | 1378 |
27 | Tonga View (Nkomazi) | 1377 |
28 | Masibekela (Nkomazi) | 1342 |
29 | Imbuzini (Nkomazi) | 1343 |
30 | Mazolwandle (Nkomazi) | 1344 |
31 | Nsizwane (Nkomazi) | 1345 |
32 | Steenbok (Nkomazi) | 1347 |
33 | Hoyi (Nkomazi) | 1348 |
34 | Sihlangu (Mbombela) | 1349 |
35 | Skukuza (Mbombela) | 1350 |
36 | Clanor (Nkomazi) | 1351 |
37 | Mzinti (Nkomazi) | 1352 |
38 | Malamala (Nkomazi) | 1353 |
39 | Mananga (Nkomazi) | 1354 |
40 | Mbangwane (Nkomazi) | 1355 |
41 | Dludluma (Nkomazi) | 1356 |
42 | Kwa-Sibhejane (Nkomazi) | 1357 |
43 | Phiva (Nkomazi) | 1358 |
44 | Mdladla (Nkomazi) | 1359 |
45 | Barvale (Mbombela) | 1202 |
46 | Matsulu (Mbombela) | 1203 |
47 | Karino (Mbombela) | 1204 |
48 | Mataffin (Mbombela) | 1205 |
49 | Sonpark (Mbombela) | 1206 |
50 | Schagen (Mbombela) | 1207 |
51 | Elandshoek (Mbombela) | 1208 |
52 | Ngodwana (Mbombela) | 1209 |
53 | Mbombela (Mbombela), Mbombela North (Mbombela), Nelspruit (Mbombela), Nelspruit North (Mbombela), Nelsville (Mbombela), Nel Acres (Mbombela), Sonheuwel (Mbombela), Stonehenge (Mbombela), Valencia Park (Mbombela), West Acres (Mbombela) | 1200 |
54 | Mbombela (Mbombela), Mbombela North (Mbombela), Nelspruit (Mbombela), Nelspruit North (Mbombela), Nelsville (Mbombela), Sonheuwel (Mbombela), Steiltes (Mbombela), Valencia Park (Mbombela), West Acres (Mbombela) | 1201 |
55 | West Acres (Mbombela) | 1211 |
56 | Sonheuwel (Mbombela) | 1212 |
57 | Steiltes (Mbombela) | 1213 |
58 | Kanyamazane (Mbombela), Kanyamazane Park (Mbombela), Lekazi (Mbombela), Pienaar (Mbombela) | 1214 |
59 | Sibuyile (Mbombela) | 1216 |
60 | Luphisa (Mbombela) | 1217 |
61 | The Village (Mbombela) | 1218 |
62 | Mbombela North (Mbombela), Nelspruit North (Mbombela) | 1219 |
63 | Benfarm (Mbombela) | 1220 |
64 | Legogwe (Mbombela) | 1222 |
65 | Rolle (Bushbuckridge) | 1223 |
66 | Soeknog (Bushbuckridge) | 1227 |
67 | Riverside (Mbombela) | 1226 |
68 | Bosbokrand (Bushbuckridge), Bushbuckridge (Bushbuckridge), Moloro (Bushbuckridge), Wales (Bushbuckridge) | 1280 |
69 | Shatale (Bushbuckridge) | 1282 |
70 | Maxakeni (Bushbuckridge) | 1283 |
71 | Marite (Bushbuckridge) | 1284 |
72 | Mafemani (Bushbuckridge) | 1285 |
73 | Buyisonto (Bushbuckridge) | 1286 |
74 | Croquet Lawn (Bushbuckridge) | 1287 |
75 | Zoeknog (Mbombela) | 1288 |
76 | Justicia (Bushbuckridge) | 1289 |
77 | Pilgrim’s Rest (Thaba Chweu), Pilgrimsrus (Thaba Chweu) | 1290 |
78 | Lilydale (Bushbuckridge) | 1291 |
79 | Kaapmuiden (Nkomazi) | 1295 |
80 | Bethelsdorp (Nkomazi) | 6059 |
81 | Nonqubela (Bushbuckridge), Noordheuwel (Bushbuckridge) | 6185 |
82 | Kamagugu (Mbombela) | 1200 |
83 | White River (Mbombela), White River Industrial Area (Mbombela), Nsikazi (Mbombela), Phola (Mbombela), Mganduzweni (Mbombela), Kingsview (Mbombela) | 1240 |
84 | Kiepersol (Mbombela) | 1241 |
85 | Gutshwa (Mbombela) | 1247 |
86 | Numbi (Mbombela) | 1248 |
87 | Nyongane (Mbombela) | 1249 |
88 | Chweni (Mbombela) | 1250 |
89 | Makoko (Mbombela) | 1251 |
90 | Embonisweni (Mbombela) | 1252 |
91 | Mahushu (Mbombela) | 1253 |
92 | Swalala (Mbombela) | 1254 |
93 | Cunning Moore (Bushbuckridge) | 1255 |
94 | Malekutu (Mbombela) | 1256 |
95 | Legogote (Mbombela) | 1257 |
96 | Madras (Bushbuckridge) | 1258 |
97 | Harmony Hill (Thaba Chweu), Sabie (Thaba Chweu), Simile (Thaba Chweu), Simile Loc (Thaba Chweu) | 1260 |
98 | Thabatlou (Thaba Chweu) | 1271 |
99 | Leroro (Thaba Chweu), Leroro Township (Thaba Chweu) | 1273 |
100 | Matibidi (Thaba Chweu) | 1274 |
101 | Allandale (Bushbuckridge) | 3201 |
102 | Bellville (Mbombela) | 7535 |
103 | Komatipoort (Nkomazi) | 1340 |
104 | Malelane (Nkomazi) | 1320 |
105 | Bosfontein (Nkomazi), Buffelspruit (Nkomazi), Mission (Nkomazi), Schoemansdal (Nkomazi), Shongwe Mission (Nkomazi) | 1331 |
106 | Sidlamafa (Nkomazi) | 1332 |
107 | Imbongozi (Nkomazi) | 1333 |
108 | Magogeni (Nkomazi) | 1334 |
109 | Mbambiso (Nkomazi) | 1335 |
110 | Schulzendal (Nkomazi) | 1336 |
Gert Sibande Postal Codes
ID | Locations | Postal Code |
---|---|---|
1 | Badplaas (Chief Albert Luthuli) | 1190 |
2 | Leslie (Govan Mbeki), Leandra (Govan Mbeki), Lebohang (Govan Mbeki) | 2265 |
3 | Eendrag (Govan Mbeki) | 2266 |
4 | Kinross (Govan Mbeki), Thistle Grove (Govan Mbeki) | 2270 |
5 | Afghanistan (Govan Mbeki), Evander (Govan Mbeki) | 2280 |
6 | Tornaka (Govan Mbeki) | 2284 |
7 | Langverwagt (Govan Mbeki), Mbalentle (Govan Mbeki), White City (Govan Mbeki) | 2285 |
8 | Charl Cilliers (Govan Mbeki) | 2301 |
9 | Colliery (Mkhondo), Driefontein (Mkhondo), Hoeveldrif (Mkhondo), Palms (Mkhondo), Secunda (Govan Mbeki) | 2302 |
10 | Trichardt (Govan Mbeki) | 2300 |
11 | Bethal (Govan Mbeki), Emzinoni (Govan Mbeki) | 2309 |
12 | Bethal (Govan Mbeki), Cauville (Govan Mbeki) | 2310 |
13 | Emzinoni (Govan Mbeki) | 2311 |
14 | Emzinoni (Govan Mbeki) | 2312 |
15 | Morgenzon (Lekwa) | 2315 |
16 | Davel (Msukaligwa) | 2320 |
17 | Chrissiesmeer (Msukaligwa) | 2332 |
18 | Warburton (Msukaligwa) | 2333 |
19 | The Brook (Msukaligwa) | 2334 |
20 | Mpuluzi (Msukaligwa) | 2335 |
21 | Dundonald (Chief Albert Luthuli), Glenmore (Chief Albert Luthuli) | 2336 |
22 | Lochiel (Chief Albert Luthuli) | 2337 |
23 | Fernie (Chief Albert Luthuli) | 2339 |
24 | Salebona (Msukaligwa) | 2341 |
25 | Fernie North (Msukaligwa) | 2342 |
26 | Duma Rpa (Msukaligwa) | 2343 |
27 | Ermelo (Msukaligwa), Cassim Park (Msukaligwa), De Bruinpark (Msukaligwa), Everestpark (Msukaligwa), George Bothapark (Msukaligwa), John Vorsterpark (Msukaligwa), Katshabalala (Msukaligwa), Klipbou (Msukaligwa), Nederlandpark (Msukaligwa), Phumula (Msukaligwa), Sun City (Msukaligwa), Tembisa (Msukaligwa), Wesselton (Msukaligwa) | 2351 |
28 | Sheepmoor (Msukaligwa) | 2352 |
29 | Wesselton (Msukaligwa) | 2353 |
30 | Glenmore Rpa (Msukaligwa) | 2359 |
31 | Litjelembube (Msukaligwa) | 2357 |
32 | Robinsdale Rpa (Msukaligwa) | 2358 |
33 | Top Shayela (Msukaligwa) | 2329 |
34 | Lothair (Msukaligwa) | 2370 |
35 | Piet Retief (Mkhondo), Kempville (Mkhondo), New Location (Mkhondo), Phola Park (Mkhondo), Rietville (Mkhondo), Sgodiphola (Mkhondo) | 2380 |
36 | Iswepe (Mkhondo) | 2382 |
37 | Inthuthuko (Mkhondo) | 2383 |
38 | Msibi (Mkhondo) | 2384 |
39 | Commondale (Mkhondo) | 2385 |
40 | Dirkiesdorp (Mkhondo) | 2386 |
41 | Moolman (Mkhondo) | 2387 |
42 | Entumbane (Mkhondo) | 2388 |
43 | Emgulatshani (Mkhondo) | 2389 |
44 | Azalia (Lekwa), Cosmos Park (Lekwa) | 2430 |
45 | Balfour (Dipaleseng), Balfour North (Dipaleseng), Siyathemba (Dipaleseng) | 2410 |
46 | Standerton (Lekwa), Cosmos Park (Lekwa), Flora Park (Lekwa), Meyerville (Lekwa) | 2430 |
47 | Sakhile (Lekwa), Standerton (Lekwa) | 2431 |
48 | Holmdene (Lekwa) | 2432 |
49 | Stanfieldhill (Lekwa) | 2433 |
50 | Thuthukani (Lekwa) | 2434 |
51 | Platrand (Lekwa) | 2435 |
52 | Linnies (Lekwa) | 2436 |
53 | Greylingstad (Dipaleseng) | 2415 |
54 | Grootvlei (Dipaleseng) | 2420 |
55 | Val (Lekwa) | 2425 |
56 | Ethandokukhanya (Mkhondo) | 2380 |
57 | Volksrust (Dr Pixley Ka Isaka Seme), Jubapark (Dr Pixley Ka Isaka Seme), Mountain View (Dr Pixley Ka Isaka Seme), Vukuzakhe (Dr Pixley Ka Isaka Seme) | 2470 |
58 | Ouvolk (Dr Pixley Ka Isaka Seme) | 2471 |
59 | Perdekop (Dr Pixley Ka Isaka Seme) | 2465 |
60 | Vlakpoort (Dr Pixley Ka Isaka Seme) | 2491 |
Nkangala Postal Codes
ID | Locations | Postal Code |
---|---|---|
1 | Klarinet (Emalahleni) | 1019 |
2 | Kwamhlanga (Thembisile Hani), Mandela Village (Thembisile Hani), Phumula (Thembisile Hani), Thembalethu (Thembisile Hani), Tweefontein (Thembisile Hani) | 1022 |
3 | Somarobogo (Thembisile Hani) | 1023 |
4 | Moloto (Thembisile Hani) | 1029 |
5 | Kgobokoane Village (Dr JS Moroka), Magologolo (Dr JS Moroka) | 1030 |
6 | Blackhill (Emalahleni) | 1032 |
7 | Coalville (Emalahleni) | 1033 |
8 | Blancheville (Emalahleni), Del Judor (Emalahleni), Del Judor Proper (Emalahleni), Die Heuwel (Emalahleni), Duvha Park (Emalahleni), Eden Park (Emalahleni), Emalahleni (Emalahleni), Emalahleni North (Emalahleni), Fransville (Emalahleni), Hoeveld Park (Emalahleni), Klarinet (Emalahleni), Klipfontein (Emalahleni), Leraatsfontein (Emalahleni), Lynnville (Emalahleni), Modelpark (Emalahleni), Schoongezicht (Emalahleni), Tasbet Park (Emalahleni), Thushanang (Emalahleni), Vosman (Emalahleni), Witbank (Emalahleni), Witbank North (Emalahleni) | 1034 |
9 | Bankenveld (Emalahleni), Del Judor (Emalahleni), Duvha Park (Emalahleni), Emalahleni (Emalahleni), Jackaroo Park (Emalahleni), Klarinet (Emalahleni), Randal Ridge (Emalahleni), Tasbet Park (Emalahleni), Witbank (Emalahleni) | 1035 |
10 | Clewer (Emalahleni) | 1036 |
11 | Balmoral (Emalahleni) | 1037 |
12 | Leraatsfontein (Emalahleni) | 1038 |
13 | Ackerville (Emalahleni), Emalahleni (Emalahleni), Hlalanikahle (Emalahleni), Klarinet (Emalahleni), Kwaguqa (Emalahleni), Witbank (Emalahleni), Zwelihle (Emalahleni) | 1039 |
14 | Tasbet Park (Emalahleni) | 1040 |
15 | Doornkop (Steve Tshwete) | 1041 |
16 | Staalveld (Emalahleni) | 1043 |
17 | Del Judor (Emalahleni) | 1044 |
18 | Hlalanikahle (Emalahleni), Kwaguqa (Emalahleni) | 1045 |
19 | Langkloof (Emalahleni) | 1046 |
20 | Sehlakwane (Emalahleni) | 1047 |
21 | Pine Ridge (Emalahleni) | 1048 |
22 | Reyno Ridge (Emalahleni) | 1049 |
23 | Clubville (Steve Tshwete), Dennesig (Steve Tshwete), Eastdene (Steve Tshwete), Gholfsig (Steve Tshwete), Imbali (Steve Tshwete), Imbali Shopping Centre (Steve Tshwete), Kanhym Estate (Steve Tshwete), Kanonkop (Steve Tshwete), Middelburg (Steve Tshwete), Mineralia (Steve Tshwete), Wonderpark (Steve Tshwete) | 1050 |
24 | Arnot (Steve Tshwete) | 1051 |
25 | Nasaret (Steve Tshwete), Tosca (Steve Tshwete), Twin City (Steve Tshwete) | 1052 |
26 | Bosville (Steve Tshwete), Mhluzi (Steve Tshwete) | 1053 |
27 | Selons River (Steve Tshwete) | 1054 |
28 | Aerorand (Steve Tshwete), Aerorand West (Steve Tshwete), Dennesig (Steve Tshwete), Eastdene (Steve Tshwete), Garakgwadi (Steve Tshwete), Garakwadi (Steve Tshwete), Gholfsig (Steve Tshwete), Hlalanikahle (Steve Tshwete), Kanonkop (Steve Tshwete), Khalethu (Steve Tshwete), Manoge (Steve Tshwete), Mhluzi (Steve Tshwete), Middelburg South (Steve Tshwete), Mountain View (Steve Tshwete), Nasaret (Steve Tshwete), Phumula (Steve Tshwete), Rockville (Steve Tshwete), Thembisa (Steve Tshwete), Vaalbank (Steve Tshwete) | 1055 |
29 | Stoffberg (Steve Tshwete) | 1056 |
30 | Eensaam (Emalahleni), Magopheng (Emalahleni), Mare (Emalahleni), Mmotwaneng (Emalahleni), Nebo (Emalahleni), Phatantsoane (Emalahleni), Rietfontein (Emalahleni) | 1059 |
31 | Laersdrif (Steve Tshwete) | 1065 |
32 | Aerorand (Steve Tshwete), Aerorand West (Steve Tshwete) | 1070 |
33 | Emalahleni North (Emalahleni), Witbank North (Emalahleni) | 1072 |
34 | Kwaguqa (Emalahleni) | 1073 |
35 | Mohlodi (Emalahleni) | 1074 |
36 | Pakaneng (Emalahleni) | 1076 |
37 | Phokoane (Emalahleni) | 1077 |
38 | Kranspoort (Emalahleni) | 1080 |
39 | Loding (Dr JS Moroka) | 1081 |
40 | Mpake (Emalahleni) | 1082 |
41 | River Crescent (Emalahleni) | 1084 |
42 | Verena (Emalahleni) | 1086 |
43 | Midmall (Emalahleni) | 1089 |
44 | Meerlus (Emalahleni) | 1090 |
45 | Wonderfontein (Emakhazeni) | 1101 |
46 | Siyathuthuka (Emakhazeni) | 1102 |
47 | Draaikraal (Emalahleni) | 1112 |
48 | Tonteldoos (Steve Tshwete) | 1111 |
49 | Tsate (Emakhazeni) | 1121 |
50 | Hendrina (Steve Tshwete) | 1095 |
51 | Pullens Hope (Steve Tshwete) | 1096 |
52 | Kwa Zamokuhle (Steve Tshwete) | 1098 |
53 | Maandagshoek (Emakhazeni) | 1152 |
54 | Riba Cross (Emakhazeni) | 1153 |
55 | Mabuja (Emakhazeni) | 1155 |
56 | Bhevula (Emakhazeni) | 1194 |
57 | Emgwenya (Emakhazeni), Waterval-Boven (Emakhazeni) | 1195 |
58 | Lamagadlela (Emakhazeni) | 1193 |
59 | Thubelihle (Emalahleni) | 2276 |
60 | Delmas (Victor Khanye), Mandela Squater Camp (Victor Khanye) | 2210 |
61 | Greenworld (Victor Khanye) | 2213 |
62 | Botleng (Victor Khanye) | 2210 |
63 | Ogies (Emalahleni) | 2230 |
64 | Rietspruit (Emalahleni) | 2231 |
65 | Khuthala (Emalahleni) | 2232 |
66 | Phola (Emalahleni) | 2233 |
67 | Albion Village (Emalahleni), New Clydesdale (Emalahleni), Van Dyksdrif (Emalahleni) | 2245 |
68 | Kendal (Emalahleni) | 2225 |
69 | Voltargo (Emalahleni) | 2226 |
70 | Kwanala (Emalahleni) | 2272 |
71 | Matco (Emalahleni) | 2275 |
72 | Middelburg North (Steve Tshwete) | 1079 |
73 | Elukwatini (Emakhazeni) | 1192 |
74 | Gamashishi (Emakhazeni) | 1130 |
75 | Kuli (Thembisile Hani) | 0458 |
76 | Empumalanga (Thembisile Hani) | 0458 |
77 | Kwaggafontein (Thembisile Hani) | 0458 |
78 | Verena (Thembisile Hani) | 0458 |
79 | Buthi (Dr JS Moroka) | 0469 |
80 | Guguletu (Dr JS Moroka), Kwa Phahla (Dr JS Moroka), Siyabuswa (Dr JS Moroka), Sunset Supermarket (Dr JS Moroka), Thaband Village (Dr JS Moroka), Valfontein (Dr JS Moroka), Weltevrede (Dr JS Moroka) | 0472 |
81 | Lithuli (Thembisile Hani) | 1022 |
82 | Mthambothini (Dr JS Moroka) | 0462 |
83 | Matjhir |
Mpumalanga Interactive Map
Frequently Asked Questions
Which area code is Mpumalanga?
What is the postal code of Mpumalanga Kwamhlanga?
1022
What is the secunda postal code?
2302
In which province is Nelspruit’s postal code?
Mpumalanga
Which city is Mpumalanga in?
Mbombela (previously Nelspruit)