If you are reading this, chances are that you are already admitted to Kenyatta University and want to know how much Ku charges a semester or annually. Well, this article is your one-stop destination for all things related to the Kenyatta University Fee Structure.
Kenyatta University is a prestigious education centre that offers Marketable courses in Kenya. The university courses at all levels, for Undergraduates and Postgraduates in various certifications. KU was established in 1985 when it received its charter and became an independent university from the University of Nairobi.
About KU Fee Structure
The fee structure of Kenyatta University varies based on the course that the student is taking. Courses at Ku are classified into Certificates, Diploma, Undergraduates, Postgraduates, Diploma, Masters and PhD Programmes.
The fees that one pays are also determined if the student is an East African or non-East African student. In General, the fee structure for students within the East African region is much less than that of their international counterparts.
What is the fee structure for Kenyatta University 2024?
Below, we have a listed all the fee structure for all courses at KU arranged in different certifications:
NB: The fees mentioned in this guide are per annum and not a semester.
Certificates Courses fees
Programme | Full Time Fees | Non-East Africans |
---|---|---|
Certificate in Film and Theatre Arts | Ksh.63,630 | Ksh.63,630 |
Certificate in Music | Ksh.63,630 | Ksh.63,630 |
Sports Administration and Management | Ksh.63,630 | Ksh.63,630 |
Certificate in Project Management | Ksh.63,630 | Ksh.63,630 |
Certificate in Project Monitoring & Evaluation | Ksh.63,630 | Ksh.63,630 |
Certificate in Chinese language and Culture | Ksh.63,630 | Ksh.63,630 |
Proficiency in Chinese Language and Culture | Ksh.10,250 | Ksh.10,250 |
Diploma Courses fees
Programme | Full-Time (Ksh) | Non-East Africans (Ksh) |
---|---|---|
Diploma in Hospitality Management | 110,330 | 138,000 |
Diploma in Tourism Management | 110,330 | 138,000 |
Diploma in Information Science | 100,330 | 125,500 |
Diploma in Records Management & Information Technology | 100,330 | 125,500 |
Diploma in Sports Administration and Management | 110,330 | 138,000 |
Diploma in Fine Art | 110,330 | 110,330 |
Diploma in Communication and Media | 110,330 | 110,330 |
Diploma in Film and Theatre Arts | 110,330 | 110,330 |
Diploma in Human Resource Management | 100,330 | 125,500 |
Diploma in Business Management | 100,330 | 125,500 |
Diploma in Marketing | 100,330 | 125,500 |
Diploma in Information Technology | 140,330 | 175,500 |
Diploma in Project Management | 100,330 | 125,500 |
Diploma in Project Monitoring & Evaluation | 100,330 | 125,500 |
Early Childhood Care and Education | 100,330 | 125,500 |
Security Management and Police Studies | 90,330 | 90,330 |
Diploma in Chinese Language and Culture | 90,330 | 90,330 |
Diploma in Primary Teacher Education | 100,330 | 125,500 |
Bachelors Courses fees
Programme | Full-Time Fees (East Africans) | Full-Time Fees (Non-East Africans) |
---|---|---|
Bachelor of Science (Agribusiness Management) | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of SCIENCE IN ANIMAL HEALTH AND PRODUCTION | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Pharmacy | Ksh. 428,400 | Ksh. 535,500 |
Bachelor of Science | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Analytical Chemistry with Management) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Industrial Chemistry with Management) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Biochemistry) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Biotechnology) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Microbiology) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Forensic) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Cell and Mollecular) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Public Policy and Administration | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Economics and Finance | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Science (Telecommunication and Information Technology) | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science – Physics, Mathematics & Chemistry | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Education (Science) – Education, Physics & Mathematics OR Education, Physics & Chemistry | Ksh. 244,800 | Ksh. 306,000 |
Bachelof Arts in Kiswahili | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Arts | Ksh. 153,000 | Ksh. 191,250 |
BACHELOR OF EDUCATION (ARTS) | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of (Arts) Degree in Religious Studies (Undergraduate) | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Science (Medical Laboratory Science) | Ksh. 275,400 | Ksh. 344,250 |
Bachlor of Medicine & Bachelor of Surgery | Ksh. 612,000 | Ksh. 765,000 |
Bachelor of Environmental Health | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science (Health Records and Information Management) | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science (Occupational Health and Safety) | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science in Hospitality & Tourism Management | Ksh. 204,400 | Ksh. 255,000 |
Bachelor of Library and Information Science | Ksh. 204,400 | Ksh. 255,000 |
Bachelor of Records Management & Informaton Technology | Ksh. 100,330 | Ksh. 125,500 |
Bachelor of Education (Library Science) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Education (Special Needs Education) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Education (Early Childhood Education) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Science (Recreation and Sports Management) | Ksh. 204,400 | Ksh. 255,000 |
Bachelor of Science Population Health | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science Health promotion | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science Community Resource Management | Ksh. 204,400 | Ksh. 255,000 |
Bachelor of Construction Management | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Real Estate Management | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science in Urban and Regional Planning | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Education(Physical Education) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Education Arts | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Education Science | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Education (Arts) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Arts | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Education (Arts) – French/German | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Arts – Fench/German | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Arts (Fine Art) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Education (Arts) -Fine Art | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Arts in Communication and Media Studies | Ksh. 204,400 | Ksh. 255,000 |
Bachelor of Music, Bachelor of Music (Technology), Bachelor of Education Music | Ksh. 204,400 | Ksh. 255,000 |
Bachelor of Film and Theatre Arts | Ksh. 204,400 | Ksh. 255,000 |
Bachelor of Environmental Science | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Environmental Studies (Resource Conservation) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science (Environmental Education) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Science in Food, Nutrition and Dietetics | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Education in Home Economics | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Science in Urban and Regional Planning | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Education | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Science(Mathematics and Computer Science) | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science(Statistics & Programming) | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science(Actuarial Science) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Economics and Statistics | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Science (Conservation Biology) | Ksh. 244,800 | Ksh. 306,000 |
Bachelor of Commerce (Accounting, Finance, Entrepreneurship, Marketing, Human Resource Management, Management Science, Actuarial Science, Procurement and Supply chain management) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Human Resource Management (BHRM) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Architecture | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science in Nursing and public Health | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science in Nursing and public Health (Upgrading) | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science Dry Land Agriculture and Enterprise Development | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science Agricultural Education and Extension | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science Agriculture | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science Crop Improvement & Protection | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Economics | Ksh. 183,600 | Ksh. 229,500 |
B. Sc. (Bio-Systems and Agricultural Engineering) | Ksh. 275,400 | Ksh. 344,250 |
Bachelor of Science (Energy Technology) | Ksh. 336,600 | Ksh. 420,750 |
Bachelor of Science (Mechanical Engineering) | Ksh. 336,600 | Ksh. 420,750 |
Bachelor of Science (Aerospace Engineering) | Ksh. 336,600 | Ksh. 420,750 |
Bachelor of Information Technology | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science in Computer Science | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science in Applied Computer Science | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Education (Arts) Degree in Christian Religious Education, Islamic Religious Education (Undergraduate) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Environmental Planning & Management | Ksh. 306,000 | Ksh. 382,500 |
Bachelor of Science (Civil Engineering) | Ksh. 336,600 | Ksh. 420,750 |
Bachelor of Commerce Area of Specialization: Management Science, Procurement and Supply Chain, Acturial Science, Human Resource Mangement, Supply Chain Management, Entrepreneurship, Finance, Accounting, Marketing | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Human Resource Management (BHRM) | Ksh. 183,600 | Ksh. 229,500 |
Bachelor of Arts | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Arts (Psychology) | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Arts (Counselling Psychology) | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Public Policy and Administration | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Arts (Gender and Development Studies) | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Arts (Sociology) | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Arts(Psychology) | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Laws | Ksh. 183,600 | Ksh. 229,500 |
B.Sc. (Petroleum Engineering) | Ksh. 336,600 | Ksh. 420,750 |
B.Sc. (Electrical and Electronic Engineering) | Ksh. 336,600 | Ksh. 420,750 |
B.Sc.(Biomedical Engineering) | Ksh. 336,600 | Ksh. 420,750 |
Bachelor of Arts Psychology | Ksh. 153,000 | Ksh. 191,250 |
Bachelor of Arts Counseling Psychology | Ksh. 153,000 | Ksh. 191,250 |
Postgraduates Diploma Fees
Program | Full-Time Fees (Kenyan Students) |
---|---|
Post-graduate Diploma in Hospitality and Tourism Management | Ksh. 214,200 |
Post-graduate Diploma in Sports Administration and Management | Ksh. 214,200 |
Post-graduate Diploma in Physical Education | Ksh. 326,400 |
Post-graduate Diploma in Food, Nutrition and Dietetics | Ksh. 326,400 |
Post graduate Diploma in Education (PGDE) | Ksh. 214,200 |
Post-graduate Diploma in Educational Leadership and Management | Ksh. 214,200 |
Post Graduate Diploma Social Research | Ksh. 214,200 |
Postgraduate Diploma in Addiction Treatment Science | Ksh. 214,200 |
Masters Programmes Fees
Program | Full Time Fees (KSH) | Non-East African Fees (KSH) |
---|---|---|
MSc. Agribusiness Management (Farm Business Development option, Trade and Development Option) | 326,400 | 408,000 |
MSc. Agricultural Economics (Agricultural Trade and Policy Option, Agricultural and Rural Development option, Environmental and Natural Resource Management Option, Agribusiness Management Option) | 326,400 | 408,000 |
MSc. in Integrated Soil Fertility Management | 326,400 | 408,000 |
MSc. in Dryland Agriculture and Enterprise Development | 326,400 | 408,000 |
MSc. in Land Water Management | 326,400 | 408,000 |
Master of Science in Animal Nutrition and Management | 326,400 | 408,000 |
Master of Science in Agronomy, Plant Breeding, Seed Technology & Trade, Crop protection (Pathology option, Entomology option) | 326,400 | 408,000 |
Master of Science in Immunology | 326,400 | 408,000 |
Master of Science in Aquatic Ecology | 326,400 | 408,000 |
Master of Science in Applied Parasitology | 326,400 | 408,000 |
Master of Science in Animal Ecology | 326,400 | 408,000 |
Master of Science in Animal Physiology | 326,400 | 408,000 |
Master of Science in Fisheries Sciences | 295,800 | 369,750 |
Master of Science in Applied Medical Entomology | 326,400 | 408,000 |
Master of Science in Coastal and Resource Management | 295,800 | 369,750 |
Master of Arts in Urban & Regional Planning | 367,200 | 369,750 |
Master of Arts in Transport Geography | 216,000 | 270,000 |
Master of Arts in Population and Settlement Geography | 216,000 | 270,000 |
Master of Arts in Geography of Marketing | 216,000 | 270,000 |
Master of Arts in Economic and Industrial Geography | 216,000 | 270,000 |
Master of Arts in Agricultural Geography | 216,000 | 270,000 |
Master of Arts in Geomorphology | 216,000 | 270,000 |
Master of Arts in Biogeography | 216,000 | 270,000 |
Master of Arts in Climatology | 216,000 | 270,000 |
Master of Science in Geomorphology | 326,400 | 408,000 |
Master of Science in Integrated Watershed Management | 326,400 | 408,000 |
Master of Science in Hydrology and Water Resources | 326,400 | 408,000 |
Master of Science in Climatology | 326,400 | 408,000 |
Master of Science in Biogeography | 326,400 | 408,000 |
Masters in Public Policy and Administration | 216,000 | 270,000 |
Masters in Leadership and Governance | 216,000 | 270,000 |
Master of Arts in French | 216,000 | 270,000 |
Master of Arts in Teaching French as a Foreign Language (TFFL) | 216,000 | 270,000 |
Master of Arts in English and Linguistics | 216,000 | 270,000 |
Master of Arts in Applied Linguistics | 216,000 | 270,000 |
Master of Arts in Literature | 216,000 | 270,000 |
Master of Arts in Kiswahili | 216,000 | 270,000 |
Master of Arts in Sociology | 216,000 | 270,000 |
Master of Arts in Counseling Psychology | 216,000 | 270,000 |
Master of Arts (Religious Studies) – Christianity – Islam – African Religion | 216,000 | 270,000 |
Master of Arts in – History – Political Science – Archaeology | 216,000 | 270,000 |
Master of Arts (Philosophy) | 216,000 | 270,000 |
Master of Arts in Community Development | 216,000 | 270,000 |
Master of Arts in Gender and Development Studies | 216,000 | 270,000 |
Master of Economics | 246,000 | 307,500 |
Master of Economics (Policy & Management) | 246,000 | 307,500 |
Master of Economics (Finance) | 246,000 | 307,500 |
Master of Economics (International Trade and Finance) | 246,000 | 307,500 |
Master of Economics (Cooperation and Human Development) | 246,000 | 307,500 |
Bridging Course for Master of Economics (Cooperation and Human Development) | 246,000 | 307,500 |
Master of Economics (Regional Integration) | 246,000 | 307,500 |
Master of Science (Physics) – Areas of Specialization: Materials Science, Environmental Physics, Theoretical Atomic Collisions Physics, Geophysics | 295,800 | 369,750 |
Master of Science (Physics) – Areas of Specialization: Materials Science, Environmental Physics, Theoretical Atomic Collisions Physics, Geophysics, Polymer Physics | 295,800 | 369,750 |
Master of Science (Electronics and Instrumentation) | 295,800 | 369,750 |
Master of Science in Medical Laboratory Science | 326,400 | 408,000 |
Master of science in Environmental Health | 326,400 | 408,000 |
Master in science in Occupational Health and Safety | 326,400 | 408,000 |
Master in Science Water Supply and Sanitation | 326,400 | 408,000 |
Master of Science in Tourism Management | 267,000 | 333,750 |
Master of Science in Hospitality Management | 267,000 | 333,750 |
Master of Library and information Science (MLIS) | 267,000 | 333,750 |
Master of Science in Records Management and Archives Administration (MRA) | 267,000 | 333,750 |
Master of Education (Special Needs Education) Hearing impairment, Emotional and Behavioural difficulties, Gifted and Talented, visual impairments, Physical & Multiple Disabilities | 295,800 | 369,750 |
Master in Speech and Language Pathology | 295,800 | 369,750 |
Master of Education (Early Childhood Education) | 246,000 | 307,500 |
Master of Science in Recreation and Sports Management | 295,800 | 369,750 |
Master of Public Health (Reproductive Health) | 326,400 | 408,000 |
Master of Science Community Resource Management | 326,400 | 408,000 |
Master of Science in Health Information Management | 326,400 | 408,000 |
Master of Science in Health Management | 326,400 | 408,000 |
Master of Science (Exercise and Sports Science) | 326,400 | 408,000 |
Master of Science Physical Education | 326,400 | 408,000 |
Master of Public Health (Epidemiology and Disease Control) (Monitoring and Evaluation) | 326,400 | 408,000 |
Master of Education (Educational Psychology) | 246,000 | 307,500 |
M.ED (Guidance and Counselling) | 246,000 | 307,500 |
Master of Arts in Fine Art | 216,000 | 270,000 |
Master of Arts in Film and Theatre Arts | 216,000 | 270,000 |
Master of Arts in Communication and Media Studies | 216,000 | 270,000 |
Master of Musical Arts (Performance) / Master of Musical Arts (Composition) / Master of Arts (Ethnomusicology) / Master of Arts (African Music) | 216,000 | 270,000 |
Master of Music Education | 216,000 | 270,000 |
Master of Environmental Science | 295,800 | 369,750 |
Master Of Environmental Studies (Agroforestry and Rural Development) | 295,800 | 369,750 |
Master of Science (Environmental Education) | 295,800 | 369,750 |
Master of Environmental Studies (Climate Change and Sustainability) | 295,800 | 369,750 |
Master of Science (Sustainable Urban Development) | 295,800 | 369,750 |
Master of Science in Food, Nutrition and Dietetics | 326,400 | 408,000 |
Masters in Medicine (Family Medicine) | 734,400 | 918,000 |
Master of Science (Plant Ecology) | 326,400 | 408,000 |
Master of Science (Genetics) | 326,400 | 408,000 |
Master of Science (Plant Taxonomy) | 326,400 | 408,000 |
Master of Science (Plant Physiology and Biochemistry) | 326,400 | 408,000 |
Master of Science (Ethnobotany) | 326,400 | 408,000 |
Master of Science in Animal Nutrition and Management | 326,400 | 408,000 |
Master of Science in Medical Laboratory Science | 326,400 | 408,000 |
Master of Education in Educational Communication & Technology (Language Education) | 246,000 | 307,500 |
Master of Education in Educational Communication & Technology (Mathematics Education) | 246,000 | 307,500 |
Master of Education in Educational Communication & Technology (Social Studies Education) | 246,000 | 307,500 |
Master of Education in Educational Communication & Technology (Science Education) | 246,000 | 307,500 |
Master of Education in Educational Communication & Technology (Creative Arts Education) | 246,000 | 307,500 |
Master of Education in Educational Communication & Technology (Technology Education) | 246,000 | 307,500 |
Masters of Education in (a) Educational Administration (b) Educational Planning (c) Curriculum Development (d) Economic of Education | 246,000 | 307,500 |
Master of Education in: Educational Research Evaluation and Assessment | 246,000 | 307,500 |
Masters of Business Administration (marketing, human resource management, entrepreneurship, strategic management, finance, Project management, Management Information Systems, Procurement and Supply Chain Management, Accounting) | 246,000 | 307,500 |
Master of Science in Marketing | 246,000 | 307,500 |
Master of Science in Human Resource Management | 246,000 | 307,500 |
Master of Science in Entrepreneurship Development | 246,000 | 307,500 |
Master of Science in Finance | 246,000 | 307,500 |
Master of Project Monitoring and Evaluation | 246,000 | 307,500 |
Master of Science in Nursing (MSc. N) | 326,400 | 408,000 |
Master of Science in Renewable Energy Technology | 408,000 | 510,000 |
Master of Science in Computer Science | 367,200 | 459,000 |
Master in Environmental Planning & Management | 367,200 | 459,000 |
Master of Education in 1. History of Education 2. Sociology of Education 3. Philosophy of Education 4. Comparative Education 5. Health Education 6. Higher Education | 367,200 | 459,000 |
Master in Security Management and Police Studies | 246,000 | 307,500 |
Master of Arts in Peace and Conflict Management | 216,000 | 270,000 |
Master of Arts in International Relations and Diplomacy | 216,000 | 270,000 |
Master of Arts Counselling Psychology | 216,000 | 270,000 |
PhD Programmes Fees
Programme | Full Time Fees (KSH) | Fees for Non-East Africans (KSH) |
---|---|---|
Doctor of Philosophy (Ph.D.) in Agricultural Economics | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Agribusiness Management | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in ANIMAL NUTRITION | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Immunology | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Aquatic Ecology | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Applied Parasitology | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Animal Ecology | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Animal Physiology | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Applied Entomology | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Fisheries Sciences | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Coastal and Resource Management | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Philosophy | 244,800 | 306,000 |
Doctor of Philosophy in Public Policy and Management | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in Economics | 244,800 | 306,000 |
Doctor of Philosophy (Physics) – Areas of Specialization: Environmental Physics, Theoretical Atomic Collisions Physics, Geophysics | 336,600 | 420,750 |
Doctor of Philosophy (Materials Science) | 336,600 | 420,750 |
Doctor of Philosophy in Kiswahili | 244,800 | 306,000 |
Doctor of Philosophy in Sociology | 244,800 | 306,000 |
Doctor of Philosophy in Religious Studies: Christianity, Islam, African Religion | 244,800 | 306,000 |
Doctor of Philosophy in Counseling Psychology | 244,800 | 306,000 |
Doctor of Philosophy in Gender and Development Studies | 244,800 | 306,000 |
Doctor of Philosophy in English and Linguistics | 244,800 | 306,000 |
Doctor of Philosophy in Applied Linguistics | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in Medical Laboratory Science | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Environmental Health | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Tourism Management | 275,400 | 344,250 |
Doctor of Philosophy (Ph.D.) in Hospitality Management | 275,400 | 344,250 |
Doctor of Philosophy (Ph.D.) in Information Science | 275,400 | 344,250 |
Doctor of Philosophy (Special Needs Education) | 336,600 | 420,750 |
Doctor of Philosophy (Early Childhood Education) | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D.) in Recreation and Sports Management | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D.) in Reproductive Health | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Community Resource Management | 367,200 | 459,000 |
Doctor of Philosophy in Health Management, Health Information Management | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Exercise and Sports Science | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D.) in Physical Education | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D.) in Public Health | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Educational Psychology | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D.) in Literature (Research and thesis) | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in Literature (Coursework, examination and thesis) | 244,800 | 306,000 |
Doctor of Philosophy in French (Coursework, examination and thesis) | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in Fashion Design and Marketing | 275,400 | 344,250 |
Doctor of Philosophy (Ph.D.) in Fine Art & Design | 275,400 | 344,250 |
Doctor of Philosophy in Communication and Media Studies | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in Musical Arts | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in Music Education | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in: (a) African Music (b) Ethnomusicology (c) Musicology | 244,800 | 306,000 |
Doctor of Philosophy in Film and Theatre Arts | 244,800 | 306,000 |
Doctor of Philosophy (Ph.D.) in Food, Nutrition and Dietetics | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Science Community Resource Management | 367,200 | 459,000 |
Doctor of Philosophy (Plant Ecology) | 367,200 | 459,000 |
Doctor of Philosophy (Genetics) | 367,200 | 459,000 |
Doctor of Philosophy (Plant physiology and biochemistry) | 367,200 | 459,000 |
Doctor of Philosophy (Taxonomy) | 367,200 | 459,000 |
Doctor of Philosophy (Ethnobotany) | 367,200 | 459,000 |
Doctor of Philosophy (Ph.D.) in Educational Communication & Technology (Language Education) | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D.) in Educational Communication & Technology (Mathematics Education) | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D.) in Educational Communication & Technology (Social Studies Education) | 336,600 | 420,750 |
Programme | Full Time Fees (Ksh) | Non-East African Fees (Ksh) |
---|---|---|
Doctor of Philosophy (PhD) in Educational Communication & Technology (Science Education) | 336,600 | 420,750 |
Doctor of Education (PhD) in Educational Communication & Technology (Technology Education) | 336,600 | 420,750 |
Doctor of Philosophy (PhD) in Educational Communication & Technology (Creative Arts Education) | 336,600 | 420,750 |
PhD (Pure Mathematics) | 336,600 | 420,750 |
PhD (Applied Mathematics) | 336,600 | 420,750 |
PhD (Statistics) | 336,600 | 420,750 |
PhD (Biostatistics) | 336,600 | 420,750 |
Doctor of Philosophy (Ph.D) in: (a) Educational Administration (b) Educational Planning and Economics of Education (c) Curriculum Studies | 244,800 | 306,000 |
Doctor of Philosophy in Business (Accounting, Finance, Marketing, Human Resource Management, Strategic Management, Entrepreneurship, Management Science, Management Information System, Project Management, Actuarial Science and Insurance) | 244,800 | 306,000 |
Doctor of Philosophy (Ph. D.) Agronomy | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Plant Breeding | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Plant Pathology | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Agricultural Entomology | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Seed Science | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Horticulture | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Soil Science | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Integrated Soil Fertility Management | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Dryland Agriculture | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) Land and Water Management | 367,200 | 459,000 |
Doctor of Philosophy (Ph. D.) in Pharmacognosy | 571,200 | 714,000 |
Doctor of Philosophy (Ph. D.) in Pharmaceutical Chemistry | 571,200 | 714,000 |
Doctor of Philosophy (Ph. D.) in Pharmaceutics | 571,200 | 714,000 |
Doctor of Philosophy (Ph. D.) in Pharmacoeconomics and Pharmacy Management | 571,200 | 714,000 |
Doctor of Philosophy (Ph. D.) in Pharmacology and Toxicology | 571,200 | 714,000 |
Doctor of Philosophy (Ph. D.) in Clinical Pharmacy and Therapeutics | 571,200 | 714,000 |
Doctor of Philosophy (Ph. D.) Pharmacoepidemiology and Pharmacovigilance | 571,200 | 714,000 |
PhD. Renewable Energy Technology | 459,000 | 510,000 |
Doctor of Philosophy (Ph. D.) in Computer Science | 408,000 | 510,000 |
Doctor of Philosophy in: History Political Science Archaeology | 244,800 | 306,000 |
PhD in Environmental Planning and Management | 408,000 | 510,000 |
Doctor of Philosophy in: 1. History of Education 2. Sociology of Education 3. Philosophy of Education 4. Comparative Education 5. Health Education 6. Higher Education | 244,800 | 306,000 |
Doctor of Philosophy(Ph.D.) in Security Studies | 244,800 | 306,000 |
Doctor of Philosophy (Ph. D.) in Peace and Conflict Management | 244,800 | 306,000 |
Doctor of Philosophy in International Relations and Diplomacy | 244,800 | 306,000 |
Doctor of Philosophy in Geography | 244,800 | 306,000 |
Doctorate of Philosophy Counselling Psychology | 244,800 | 306,000 |
How to Pay Kenyattta University Feees
KU has made paying for your semester easier than ever before. As of the publication of this article, the university only accepts fee payments using various Bank accounts as follows:
- Family Bank: Account No. 045000023316
- Co-operative Bank of Kenya: Account No. 01129062461400
- National Bank of Kenya: Account No. 01003059150801
- Equity Bank Limited: Account No. 0180290518859
Please Note that cash or cheque payments are not accpeted
Kenyatta University Scholarships
If you are a needy student at Kenyatta University, the institution has various scholarships to aid you during your course study. The university offers Scholarships for Orphans & Vulnerable Students (OVS), postgraduates, women students, students with disability, and women staff.
To apply for the scholarship, visit the Visit Kenyatta University Financial Aid Office Website
In addition, if you are a government-sponsored student in Kenya and are admitted to the university via the KUCCPS portal, you can apply for government scholarships. Visit the HELB portal, register, and submit your application.
FAQs
How much is a degree course at Kenyatta University?
