As for May in Kenya, Kenyan Motorists and several households can breathe a temporary sigh of relief as fuel prices hold steady for the third consecutive month, defying global oil market turbulence. On May 14th 2025, The Energy and Petroleum Regulatory Authority (EPRA) the orgnaztaion in charge of setting and reviewing fuel prices in Kenya as s guided by Section 101(y) of the Petroleum Act 2019 and Legal Notice No.192 of 2022 announced new fuel prices for the period 14th May 2025 to 15th June 2025.
During this period, Fuel Prices across all the 47 counties of Kenya will remain unchanged despite a 6.62% drop in global diesel prices and escalating geopolitical tensions in major oil-producing regions. Fuel remains a vital energy source in Kenya, directly impacting various sectors, including transportation costs for 87% of goods nationwide and up to 18% of urban household budgets. So this makes us wonder what the new file prices are in Kenya?
Fuel prices for all towns and cities in Kenya
What Are the Current Fuel Prices in Major Kenyan Towns? EPRA fuel prices vary from county to county in Kenya, with the fuel prices for Nairobi county acting as a baseline for how other county rates are determined. In May 2025, Nairobi Fuel Prices will see Super Petrol retailing at KSh 174.63 per litre, Diesel at KSh 164.86, and Kerosene at KSh 148.99.
At the same time, the Coastal counties in Kenya have the lowest fuel prices due to their proximity to the Port of Mombasa, resulting in lower transportation expenses. Mombasa has the weakest with Super Petrol retailing at KSh 171.39 per litre, Diesel at KSh 161.62, and Kerosene at KSh 145.75.
Counties and Towns in the northern region of Kenya continue to see higher fuel prices in May, with counties like Moyale seeing Super Petrol retail at KSh 184.75 per litre, Diesel at KSh 175.00, and Kerosene at KSh 159.12.
Below we have listed Complete Fuel prices for all the Towns and Counties in Kenya, updated for May 2025:
No. | Town | Super (PMS) | Diesel (AGO) | Kerosene (IK) |
---|---|---|---|---|
1 | Mombasa | 171.39 | 161.62 | 145.75 |
2 | Kilifi | 172.15 | 162.39 | 146.52 |
3 | Likoni Mainland | 171.77 | 162.01 | 146.14 |
4 | Kwale | 171.77 | 162.01 | 146.14 |
5 | Malindi | 172.37 | 162.61 | 146.74 |
6 | Lungalunga | 172.54 | 162.77 | 146.90 |
7 | Voi | 172.97 | 163.21 | 147.33 |
8 | Taveta | 174.49 | 164.72 | 148.85 |
9 | Lamu | 174.93 | 165.17 | 149.29 |
10 | Hola | 175.23 | 165.48 | 149.60 |
11 | Mpeketoni | 174.93 | 165.17 | 149.29 |
12 | Minjila | 173.81 | 164.06 | 148.18 |
13 | Garsen | 173.92 | 164.15 | 148.28 |
14 | Samburu | 171.70 | 161.95 | 146.07 |
15 | Taru | 171.90 | 162.15 | 146.27 |
16 | Mwatate | 173.33 | 163.57 | 147.69 |
17 | Wundanji | 173.51 | 163.76 | 147.88 |
18 | Kaloleni | 171.55 | 161.80 | 145.92 |
19 | Marereni | 173.08 | 163.32 | 147.45 |
20 | Nairobi | 174.63 | 164.86 | 148.99 |
21 | Thika | 174.63 | 164.87 | 148.99 |
22 | Machakos | 174.88 | 165.12 | 149.24 |
23 | Kajiado | 175.08 | 165.31 | 149.43 |
24 | Makuyu | 174.94 | 165.17 | 149.29 |
25 | Muranga | 175.18 | 165.42 | 149.55 |
26 | Sagana | 175.43 | 165.66 | 149.78 |
27 | Embu | 175.81 | 166.04 | 150.17 |
28 | Kerugoya | 175.73 | 165.96 | 150.09 |
29 | Narok | 176.12 | 166.36 | 150.48 |
30 | Nyeri | 176.10 | 166.33 | 150.46 |
31 | Namanga | 176.28 | 166.52 | 150.64 |
32 | Kiganjo | 176.06 | 166.30 | 150.42 |
33 | Chuka | 176.38 | 166.61 | 150.74 |
34 | Kitui | 176.27 | 166.51 | 150.63 |
35 | Mwingi | 176.69 | 166.93 | 151.05 |
36 | Nanyuki | 176.70 | 166.94 | 151.06 |
37 | Nkubu | 177.75 | 167.98 | 152.10 |
38 | Mtito Andei | 177.25 | 167.48 | 151.60 |
39 | Meru | 177.95 | 168.19 | 152.31 |
40 | Isiolo | 177.79 | 168.04 | 152.16 |
41 | Maua | 178.44 | 168.68 | 152.80 |
42 | Garissa | 179.10 | 169.34 | 153.47 |
43 | Marsabit | 183.06 | 173.29 | 157.42 |
44 | Liboi | 182.07 | 172.31 | 156.44 |
45 | Moyale | 184.75 | 175.00 | 159.12 |
46 | Sololo | 183.74 | 173.98 | 158.10 |
47 | Habaswein | 181.99 | 172.23 | 156.36 |
48 | Dadaab | 180.59 | 170.82 | 154.95 |
49 | Tarbaj | 184.40 | 174.65 | 158.77 |
50 | Elwak | 186.13 | 176.37 | 160.49 |
51 | Wajir | 184.58 | 174.81 | 158.93 |
52 | Modogashe | 182.14 | 172.38 | 156.51 |
53 | Mandera | 188.64 | 178.87 | 162.99 |
54 | Matuu | 175.59 | 165.82 | 149.95 |
55 | Merti | 180.37 | 170.60 | 154.72 |
56 | Oldonyiro | 177.15 | 167.39 | 151.52 |
57 | Eldas | 186.48 | 176.72 | 160.84 |
58 | Bute | 183.30 | 173.54 | 157.66 |
59 | Hadado | 181.78 | 172.02 | 156.15 |
60 | Mai Mahiu | 174.75 | 164.99 | 149.12 |
61 | Doldo | 177.52 | 167.76 | 151.88 |
62 | Lamuria | 176.57 | 166.81 | 150.94 |
63 | Sipili | 177.50 | 167.74 | 151.87 |
64 | Marimanti | 177.11 | 167.34 | 151.46 |
65 | Mutuobare | 176.40 | 166.63 | 150.75 |
66 | North Horr | 184.09 | 174.33 | 158.45 |
67 | Maikona | 182.61 | 172.84 | 156.96 |
68 | Kalacha | 183.19 | 173.42 | 157.55 |
69 | Loyangalani | 183.26 | 173.49 | 157.62 |
70 | Turbi | 183.05 | 173.28 | 157.41 |
71 | Laisamis | 180.04 | 170.29 | 154.41 |
72 | Merille | 179.73 | 169.96 | 154.08 |
73 | Korr | 181.06 | 171.30 | 155.42 |
74 | Nakuru | 173.85 | 164.43 | 148.61 |
75 | Gilgil | 173.81 | 164.39 | 148.56 |
76 | Mogotio | 173.80 | 164.37 | 148.55 |
77 | Molo | 173.89 | 164.47 | 148.64 |
78 | Olenguruone | 174.65 | 165.22 | 149.40 |
79 | Londiani | 174.13 | 164.71 | 148.89 |
80 | Nyahururu | 174.12 | 164.70 | 148.86 |
81 | Archers Post | 177.33 | 167.90 | 152.08 |
82 | Lodosoit | 178.51 | 169.08 | 153.26 |
83 | Naivasha | 174.21 | 164.78 | 148.96 |
84 | Marigat | 174.64 | 165.21 | 149.39 |
85 | Kabarnet | 175.16 | 165.74 | 149.91 |
86 | Maralal | 176.33 | 166.90 | 151.08 |
87 | Wamba | 177.23 | 167.81 | 151.98 |
88 | Rumuruti | 174.71 | 165.28 | 149.46 |
89 | Eldoret | 174.67 | 165.25 | 149.42 |
90 | Kiplombe | 174.67 | 165.25 | 149.42 |
91 | Iten | 174.67 | 165.25 | 149.42 |
92 | Naiberi | 174.67 | 165.25 | 149.42 |
93 | Kesses | 174.67 | 165.25 | 149.42 |
94 | Kapsabet | 174.69 | 165.27 | 149.44 |
95 | Webuye | 175.14 | 165.71 | 149.88 |
96 | Kitale | 175.07 | 165.64 | 149.82 |
97 | Kapenguria | 175.75 | 166.32 | 150.50 |
98 | Bungoma | 175.50 | 166.07 | 150.24 |
99 | Moiben | 174.69 | 165.27 | 149.44 |
100 | Matunda | 174.66 | 165.24 | 149.41 |
No. | Town | Super (PMS) | Diesel (AGO) | Kerosene (IK) |
---|---|---|---|---|
101 | Burnt Forest | 174.62 | 165.20 | 149.37 |
102 | Tambach | 174.72 | 165.29 | 149.47 |
103 | Kapsowar | 175.22 | 165.79 | 149.97 |
104 | Chebara | 175.09 | 165.67 | 149.84 |
105 | Kimwarer | 175.01 | 165.59 | 149.76 |
106 | Timboroa | 174.93 | 165.50 | 149.68 |
107 | Nandi Hills | 174.88 | 165.46 | 149.63 |
108 | Kaiboi | 174.73 | 165.31 | 149.48 |
109 | Kiminini | 175.26 | 165.84 | 150.01 |
110 | Endebes | 175.63 | 166.21 | 150.38 |
111 | Saboti | 175.29 | 165.86 | 150.04 |
112 | Chepareria | 175.97 | 166.54 | 150.72 |
113 | Lomut | 177.70 | 168.28 | 152.46 |
114 | Burgich | 176.41 | 166.98 | 151.16 |
115 | Sigor | 176.55 | 167.12 | 151.30 |
116 | Lodwar | 179.16 | 169.74 | 153.91 |
117 | Kakuma | 180.87 | 171.45 | 155.63 |
118 | Lokichar | 178.09 | 168.67 | 152.84 |
119 | Kalokol | 179.98 | 170.56 | 154.73 |
120 | Lokori | 178.48 | 169.06 | 153.24 |
121 | Lokitaung | 183.08 | 173.65 | 157.83 |
122 | Kapedo | 177.70 | 168.28 | 152.46 |
123 | Malaba | 175.92 | 166.51 | 150.67 |
124 | Lokichogio | 182.15 | 172.73 | 156.90 |
125 | Ziwa | 174.88 | 165.46 | 149.63 |
126 | Soy | 174.67 | 165.25 | 149.42 |
127 | Moi’s Bridge | 174.74 | 165.32 | 149.49 |
128 | Turbo | 174.62 | 165.20 | 149.37 |
129 | Kibish | 183.33 | 173.91 | 158.09 |
130 | Nakalale | 182.06 | 172.64 | 156.82 |
131 | Loima | 178.22 | 168.79 | 152.97 |
132 | Lokiriama | 179.90 | 170.48 | 154.65 |
133 | Kainuk | 176.90 | 167.47 | 151.65 |
134 | Kacheliba | 176.18 | 166.75 | 150.93 |
135 | Kiwawa | 176.83 | 167.40 | 151.58 |
136 | Ortum | 176.39 | 166.96 | 151.14 |
137 | Kachibora | 175.09 | 165.67 | 149.84 |
138 | Kwanza | 175.86 | 166.44 | 150.60 |
139 | Kaplamai | 175.12 | 165.70 | 149.87 |
140 | Eldama Ravine | 175.56 | 166.14 | 150.31 |
141 | Tenges | 175.72 | 166.30 | 150.47 |
142 | Barwessa | 175.84 | 166.42 | 150.59 |
143 | Kipsaraman | 176.82 | 167.39 | 151.57 |
144 | Loruk | 176.68 | 167.25 | 151.43 |
145 | Kabartonjo | 175.56 | 166.14 | 150.31 |
146 | Tindiret | 175.63 | 166.21 | 150.38 |
147 | O’lessos | 174.74 | 165.32 | 149.49 |
148 | Kobujoi | 175.17 | 165.75 | 149.93 |
149 | Serem | 175.26 | 165.84 | 150.01 |
150 | Kabiyet | 174.67 | 165.25 | 149.42 |
151 | Cheptulu | 175.14 | 165.71 | 149.88 |
152 | Songor | 175.72 | 166.30 | 150.47 |
153 | Kapcherop | 175.33 | 165.90 | 150.08 |
154 | Sambalat | 176.06 | 166.65 | 150.81 |
155 | Arror | 175.69 | 166.26 | 150.44 |
156 | Tot | 175.91 | 166.49 | 150.66 |
157 | Kaptarakwa | 174.88 | 165.46 | 149.63 |
158 | Kapese | 178.05 | 168.63 | 152.80 |
159 | Kalemngorok | 177.40 | 167.97 | 152.15 |
160 | Marich | 176.30 | 166.88 | 151.06 |
161 | Alale | 176.83 | 167.40 | 151.58 |
162 | Kunyao | 176.47 | 167.04 | 151.22 |
163 | Asilong | 176.03 | 166.60 | 150.78 |
164 | Orolwo | 176.06 | 166.65 | 150.81 |
165 | Sebit | 176.01 | 166.59 | 150.76 |
166 | Morpus | 175.91 | 166.49 | 150.66 |
167 | Chepkorniswo | 175.79 | 166.37 | 150.53 |
168 | Kaibichbich | 175.73 | 166.31 | 150.49 |
169 | Keringet | 175.44 | 166.02 | 150.19 |
170 | Kisumu | 174.67 | 165.24 | 149.42 |
171 | Sondu | 174.78 | 165.36 | 149.53 |
172 | Oyugis | 175.30 | 165.87 | 150.05 |
173 | Kakamega | 174.72 | 165.30 | 149.48 |
174 | Mumias | 175.02 | 165.59 | 149.77 |
175 | Bondo | 174.89 | 165.48 | 149.64 |
176 | Siaya | 175.03 | 165.60 | 149.78 |
177 | Kericho | 175.22 | 165.79 | 149.97 |
178 | Nyamira | 175.29 | 165.86 | 150.04 |
179 | Kisii | 175.61 | 166.19 | 150.37 |
180 | Sotik | 175.44 | 166.01 | 150.19 |
181 | Keroka | 175.63 | 166.21 | 150.38 |
182 | Busia | 175.60 | 166.18 | 150.35 |
183 | Homabay | 175.54 | 166.12 | 150.30 |
184 | Migori | 176.46 | 167.04 | 151.22 |
185 | Isebania | 176.77 | 167.34 | 151.52 |
186 | Bomet | 175.87 | 166.44 | 150.62 |
187 | Muhoroni | 174.92 | 165.49 | 149.66 |
188 | Mbita | 175.53 | 166.11 | 150.28 |
189 | Mbale | 174.67 | 165.24 | 149.42 |
190 | Etago | 176.23 | 166.80 | 150.98 |
191 | Magenche | 176.34 | 166.91 | 151.09 |
192 | Kilgoris | 176.16 | 166.74 | 150.91 |
193 | Malava | 175.06 | 165.64 | 149.81 |
194 | Lugari | 175.47 | 166.06 | 150.23 |
195 | Rodi Kopany | 175.61 | 166.19 | 150.37 |
196 | Ndhiwa | 175.91 | 166.48 | 150.66 |
197 | Rangwe | 175.60 | 166.18 | 150.35 |
198 | Sindo | 175.61 | 166.19 | 150.37 |
199 | Awasi | 174.63 | 165.21 | 149.39 |
200 | Ahero | 174.67 | 165.24 | 149.42 |
201 | Ugunja | 175.12 | 165.71 | 149.88 |
202 | Asembo | 174.75 | 165.34 | 149.50 |
203 | Usenge | 175.26 | 165.85 | 150.02 |
204 | Harambee | 174.72 | 165.29 | 149.47 |
205 | Muhuru Bay | 176.62 | 167.19 | 151.37 |
206 | Kehancha | 176.86 | 167.45 | 151.61 |
207 | Ntimaru | 177.20 | 167.77 | 151.95 |
208 | Rongo | 175.88 | 166.46 | 150.63 |
209 | Kaspokwony | 175.84 | 166.42 | 150.59 |
210 | Chwele | 175.78 | 166.36 | 150.53 |
211 | Kimilili | 175.70 | 166.28 | 150.45 |
212 | Nambale | 175.60 | 166.18 | 150.35 |
213 | SioPort | 175.59 | 166.16 | 150.34 |
214 | Port Bunyala | 175.65 | 166.22 | 150.40 |
215 | Funyula | 175.45 | 166.02 | 150.20 |
216 | Ogembo | 175.78 | 166.36 | 150.53 |
217 | Nyangusu | 176.06 | 166.64 | 150.81 |
218 | Sengera | 175.98 | 166.55 | 150.73 |
219 | Keumbu | 175.68 | 166.26 | 150.44 |
220 | Marani | 175.37 | 165.94 | 150.12 |
221 | Kerina | 175.75 | 166.33 | 150.51 |
222 | Ikonge | 175.06 | 165.64 | 149.81 |
223 | Nyansiongo | 175.49 | 166.07 | 150.24 |
Questions And Answers
What is the price of petrol in Kenya in 2025?
As of May 2025, the price of super petrol in Nairobi is KSh 174.63 per liter.
Has EPRA reduced fuel prices?
EPRA last reduced fuel prices in April 2025, lowering super petrol by KSh 1.95 per litre, diesel by KSh 2.20, and kerosene by KSh 2.40. However, in the most recent review for May–June 2025, prices remained unchanged from the previous period
What is the price per litre of petrol?
The price per litre of super petrol in Nairobi is KSh 174.63 as of May 2025. In Mombasa, it is KSh 171.39 per litre, and prices can be higher in remote areas.
Are Kenya’s fuel prices stable in EPRA’s latest review?
Yes, Kenya’s fuel prices are stable in EPRA’s latest review for the period May 15 to June 14, 2025. Prices for super petrol, diesel, and kerosene remained unchanged from the previous month despite global price drops, mainly due to adjustments in local margins and taxes
How to calculate petrol cost?
To calculate petrol cost, multiply the number of litres needed by the current price per litre. For example, if you need 20 litres and the price is KSh 174.63 per litre, the total cost is 20 × 174.63 = KSh 3,492.60.