The largest Job recruitment exercise in Kenya is the Kenya Defence Forces (KDF) recruitment, which occurs year after year. Although it is not a job but a call to serve a nation, KDF recruitment is an important exercise that gives all Kenyans an equal opportunity to serve the country.
The Kenyan defence forces have been there since the country achieved its independence in 1963, but they were strongly affirmed after the 2010 constitution was enacted. Through this, the KDF operates under functions given by Article 241 of the Kenyan constitution. KDF composition is made up of three military units: the Kenya Army, Kenya Navy, and Kenya Air Force, each playing different functions within the structure and operations of the KDF
The Kenya Defence Forces are part of the Ministry of Defence, which is headed by the Cabinet Secretary. However, the President of the Republic of Kenya is the Commander-in-Chief of the Defence Forces. A Major General leads each KDF branch.
KDF Recruitment Dates 2025
Is the KDF application form out? When is the KDF Recruitment 2025 starting? You may ask yourself these questions as you read this guide, but worry not. In 2024, the Kenya Defence Forces did not conduct a Nationwide Recruitment process; instead, it was scheduled for 2025, with the dates still unknown.
The Last KDF Recruitment occurred in 2023, officially ending on 8 September 2023. The shortlisting for Specialist Cadets and Tradesmen was announced between 17th and 24th September 2023, with subsequent interviews and reporting dates scheduled later in the year.
Since 2023, the Ministry of Defence, through its social media pages, has been committed to providing accurate information about how the recruitment process is conducted. More recently, in August 2024, the Ministry dismissed any rumours that it would perform the Recruitment process from August 26 to September 9, 2024. You can see the whole press release below:
ALERT ON KDF RECRUITMENT MISINFORMATIONhttps://t.co/IWeqLgU9Zi pic.twitter.com/ehkN5XHmi7
— Kenya Defence Forces (@kdfinfo) August 19, 2024
So when will KDF Recruitment 2025 start? As of the start of June 2025, the KDF recruitment dates for the 2025 Recruitment Exercise have not yet been announced. Rest assured, this Guide will be updated monthly with new information on the dates once we have a word from the Ministry of Defence, keeping you informed and up-to-date.
Recruitment Centres Across Kenya
For those aspiring to know about the KDF recruitment, understanding where it usually takes place is also vital to your success. Usually, the Process takes place in all 47 counties of Kenya, with the centres assigned to various sub-counties.
Below are all the KDF Recruitment Centres in 2025:
NO. | COUNTY | SUB-COUNTY | RECRUITMENT CENTRE |
---|---|---|---|
1 | BARINGO | TIATY WEST | CHEMOLINGOT |
BARINGO NORTH | KABARTONJO | ||
BARINGO CENTRAL | KABARNET | ||
MARIGAT | MARIGAT | ||
MOGOTIO | MOGOTIO | ||
KOIBATEK | ELDAMA RAVINE | ||
TIATY EAST | TANGULBEI | ||
2 | BOMET | CHEPALUNGU | SIGOR |
KONOIN | MOGOGOSIEK | ||
SOTIK | SOTIK | ||
BOMET CENTRAL | BOMET | ||
BOMET EAST | LONGISA | ||
3 | BUNGOMA | BUNGOMA NORTH | MUKUYUNI |
KIMILILI | KIMILILI | ||
MT ELGON | KAPSOKWONY | ||
WEBUYE EAST | WEBUYE | ||
BUNGOMA CENTRAL | CHWELE | ||
TONGAREN | TONGAREN | ||
BUNGOMA WEST | SIRISIA | ||
CHEPTAIS | CHEPTAIS | ||
BUNGOMA SOUTH | BUNGOMA | ||
KOPSIRO | KOPSIRO | ||
KIMAETI | KIMAETI | ||
WEBUYE WEST | MATISI | ||
BUMULA | BUMULA | ||
4 | BUSIA | BUSIA | BUSIA |
TESO SOUTH | AMUKURA | ||
NAMBALE | NAMBALE | ||
BUNYALA | BUDALANGI | ||
SAMIA | FUNYULA | ||
BUTULA | BUTULA | ||
TESO NORTH | AMAGORO | ||
5 | ELGEYO/MARAKWET | MARAKWET EAST | CHESOI |
MARAKWET WEST | KAPSOWAR | ||
KEIYO NORTH | ITEN | ||
KEIYO SOUTH | CHEPKORIO | ||
6 | EMBU | EMBU EAST | RUNYENJES |
EMBU WEST | EMBU | ||
EMBU NORTH | MANYATTA | ||
MBEERE NORTH | SIAKAGO | ||
MBEERE SOUTH | KIRITIRI | ||
7 | GARISSA | GARISSA | GARISSA |
DADAAB | DADAAB | ||
LIBOI | LIBOI | ||
BURA EAST | BURA | ||
BALAMBALA | BALAMBALA | ||
FAFI | ALINJUGUR | ||
LAGDERA | MODOGASHE | ||
BODHAI | BODHAI | ||
HULUGHO | HULUGHO | ||
IJARA | MASALANI | ||
8 | HOMA BAY | HOMA BAY | HOMA BAY |
SUBA | MAKUNGA | ||
MBITA | MBITA | ||
NDHIWA | NDHIWA | ||
RANGWE | RANGWE | ||
RACHUONYO SOUTH | KOSELE | ||
RACHUONYO NORTH | KENDU BAY | ||
RACHUONYO EAST | KADONGO | ||
9 | ISIOLO | ISIOLO | ISIOLO |
GARBATULA | GARBATULLA | ||
MERTI | MERTI | ||
10 | KAJIADO | LOITOKTOK | LOITOKTOK |
MASHURU | MASHURU | ||
KAJIADO CENTRAL | KAJIADO | ||
KAJIADO NORTH | NGONG | ||
OLOILILAI | NGATATOEK | ||
ISINYA | ISINYA | ||
KAJIADO WEST | KISAMIS | ||
11 | KAKAMEGA | KAKAMEGA NORTH | MALAVA |
MATETE | MATETE | ||
KHWISERO | KHWISERO | ||
LUGARI | LUMAKANDA | ||
KAKAMEGA CENTRAL | KAKAMEGA | ||
NAVAKHOLO | NAVAKHOLO | ||
KAKAMEGA EAST | SHINYALU | ||
MUMIAS WEST | MUMIAS | ||
KAKAMEGA SOUTH | MALINYA | ||
MATUNGU | MATUNGU | ||
BUTERE | BUTERE | ||
LIKUYANI | KONGONI | ||
MUMIAS EAST | SHIANDA | ||
12 | KERICHO | BURETI | LITEIN |
KERICHO EAST | KERICHO | ||
BELGUT | SOSIOT | ||
LONDIANI | LONDIANI | ||
SIGOWET/SOIN | CHEPKEMEL | ||
KIPKELION | KIPKELION | ||
13 | KIAMBU | KIAMBAA | KARURI |
NDEIYA | NDERU | ||
GITHUNGURI | GITHUNGURI | ||
GITHURAI | GITHURAI | ||
GATUNDU NORTH | KAMWANGI | ||
LARI | LARI | ||
GATUNDU SOUTH | GATUNDU | ||
THIKA WEST | THIKA | ||
THIKA EAST | KILIMAMBOGO | ||
JUJA | JUJA | ||
KABETE | WANGIGE | ||
KIAMBU EAST | KIAMBU | ||
KIKUYU | KIKUYU | ||
LIMURU | LIMURU | ||
RUIRU | RUIRU | ||
14 | KILIFI | MAGARINI | MARAFA |
MALINDI | MALINDI | ||
CHONYI | MWEMBEKATI | ||
GANZE | GANZE | ||
KAUMA | JARIBUNI | ||
KILIFI NORTH | KILIFI | ||
KALOLENI | KALOLENI | ||
RABAI | RABAI | ||
KILIFI SOUTH | KIKAMBALA | ||
15 | KIRINYAGA | KIRINYAGA CENTRAL | KERUGOYA |
KIRINYAGA WEST (NDIA) | BARICHO | ||
MWEA WEST | KANDONGU | ||
MWEA EAST | WANGURU | ||
KIRINYAGA EAST (GICHUGU) | KIANYAGA | ||
16 | KISII | KITUTU CENTRAL | NYANCHWA |
SAMETA | ITUBE | ||
GUCHA | OGEMBO | ||
MASABA SOUTH | MASIMBA | ||
KENYENYA | KENYENYA | ||
GUCHA SOUTH | NYAMARAMBE | ||
ETAGO | ETAGO | ||
NYAMACHE | NYAMACHE | ||
MARANI | MARANI | ||
KISII CENTRAL | KISII | ||
KISII SOUTH | KERINA | ||
17 | KISUMU | MUHORONI | CHEMILIL |
NYAKACH | PAP ONDIT | ||
SEME | KOMBEWA | ||
KADIBO | RABUOR | ||
KISUMU EAST | KIBOS | ||
KISUMU WEST | OJOLLA | ||
KISUMU CENTRAL | KISUMU | ||
NYANDO | AWASI | ||
18 | KITUI | TSEIKURU | TSEIKURU |
KYUSO | KYUSO | ||
MWINGI EAST | MATHUKI | ||
MIGWANI/MWINGI WEST | MIGWANI | ||
THAGICHU/MUMONI NORTH | NTHANGANI | ||
MUTITU | SOMBE | ||
MUTITU NORTH | MUTITU | ||
KITUI WEST | KABATI | ||
MWINGI CENTRAL | MWINGI | ||
MUTOMO | MUTOMO | ||
IKUTHA | IKUTHA | ||
LOWER YATTA | KYUSYANI | ||
MATINYANI | MATINYANI | ||
KITUI CENTRAL | KITUI | ||
NZAMBANI | CHULUNI | ||
KATULANI | KATULANI | ||
KISASI | KISASI | ||
19 | KWALE | SAMBURU | SAMBURU |
LUNGA LUNGA | LUNGALUNGA | ||
MSAMBWENI | MSAMBWENI | ||
KINANGO | KINANGO | ||
MATUGA | KWALE | ||
20 | LAIKIPIA | KIRIMA | OLMORAN |
NYAHURURU | NYAHURURU | ||
LAIKIPIA EAST | NANYUKI | ||
LAIKIPIA CENTRAL | NGOBIT | ||
LAIKIPIA NORTH | DOLDOL | ||
LAIKIPIA WEST | RUMURUTI | ||
21 | LAMU | LAMU CENTRAL | AMU ISLAND |
LAMU WEST | MPEKETONI | ||
LAMU EAST | FAZA | ||
22 | MACHAKOS | YATTA | KITHIMANI |
MWALA | MAKUTANO | ||
ATHI RIVER | ATHI RIVER | ||
KATHIANI | KATHIANI | ||
MASINGA | MASINGA | ||
KANGUNDO | KANGUNDO | ||
MACHAKOS | MACHAKOS | ||
KALAMA | KYANGALA | ||
MATUNGULU | MATUNGULU | ||
23 | MAKUENI | KATHONZWENI | KATHONZWENI |
MUKAA | YOANI | ||
KIBWEZI | KIBWEZI | ||
KILUNGU | NGULUNI/NUNGUNI | ||
MAKINDU | MAKINDU | ||
MBOONI EAST | MUMBUNI | ||
MAKUENI | WOTE | ||
NZAUI | MATILIKU | ||
24 | MANDERA | MANDERA EAST | MANDERA |
KILIWEHIRI | KILIWEHIRI | ||
BANISA | BANISA | ||
MANDERA WEST | TAKABA | ||
LAFEY | LAFEY | ||
KOTULO | KUTULO MANDERA | ||
MANDERA CENTRAL | ELWAK | ||
ARABIA | ARABIA | ||
MANDERA NORTH | RHAMU | ||
25 | MARSABIT | DUKANA | DUKANA |
MARSABIT CENTRAL | MARSABIT STADIUM | ||
LAISAMIS (MARSABIT SOUTH) | LAISAMIS | ||
NORTH HORR | NORTH HORR | ||
LOYANGALANI | LOYANGALANI | ||
CHALBI (MARSABIT NORTH) | MAIKONA | ||
MOYALE | MOYALE | ||
SOLOLO | SOLOLO | ||
TURBI-BUBISA | TURBI | ||
26 | MERU | BUURI EAST | KIIRUA |
BUURI WEST | TIMAU | ||
TIGANIA EAST | MURIRI | ||
IMENTI SOUTH | NKUBU | ||
TIGANIA WEST | URRU | ||
IMENTI NORTH | MERU TOWN | ||
MUTUATI | MUTUATI | ||
IGEMBE CENTRAL | KANGETA | ||
MERU CENTRAL | KARIENI/GATIMBI | ||
IGEMBE NORTH | LAARE | ||
TIGANIA CENTRAL | MIKINDURI | ||
IGEMBE SOUTH | MAUA | ||
27 | MIGORI | SUNA EAST | MIGORI |
KURIA EAST | KEGONGA | ||
NTIMARU | NTIMARU | ||
KURIA WEST | KEHANCHA | ||
SUNA WEST | BONDO NYIRONGE | ||
URIRI | URIRI | ||
RONGO | RONGO | ||
MABERA | MABERA | ||
NYATIKE | NYATIKE | ||
28 | MOMBASA | CHANGAMWE | CHANGAMWE |
KISAUNI | KISAUNI | ||
LIKONI | LIKONI | ||
JOMVU | MIKINDANI | ||
NYALI | KONGOWEA | ||
MOMBASA | TONONOKA | ||
29 | MURANG’A | KAHURO | KAHURO |
MURANG’A EAST | MURANG’A | ||
KIGUMO | KIGUMO | ||
KANDARA | KANDARA | ||
MURANG’A SOUTH | KENOL | ||
GATANGA | GATANGA | ||
MATHIOYA | KIRIA-INI | ||
ITHANGA | KAGUKU | ||
KANGEMA | KANGEMA | ||
30 | NAIROBI CITY | DAGORETI | JAMHURI GROUNDS |
KIBRA | JAMHURI GROUNDS | ||
LANG’ATA | JAMHURI GROUNDS | ||
WESTLANDS | JAMHURI GROUNDS | ||
KASARANI | KASARANI MISC | ||
MATHARE | KASARANI MISC | ||
NJIRU | KASARANI MISC | ||
EMBAKASI | NYAYO STADIUM | ||
KAMUKUNJI | NYAYO STADIUM | ||
MAKADARA | NYAYO STADIUM | ||
STAREHE | NYAYO STADIUM | ||
31 | NAKURU | NAKURU WEST | KAPKURES |
NJORO | NJORO | ||
KURESOI SOUTH | KERINGET | ||
KURESOI NORTH | SIRIKWA | ||
MOLO | MOLO | ||
RONGAI | KAMPI YA MOTO | ||
SUBUKIA | SUBUKIA | ||
GILGIL | GILGIL | ||
NAKURU EAST | NAKURU | ||
NAKURU NORTH | BAHATI | ||
NAIVASHA | NAIVASHA | ||
32 | NANDI | NANDI CENTRAL | KAPSABET |
CHESUMEI | CHEMUNDU | ||
NANDI SOUTH (ALDAI) | KABUJOI | ||
NANDI EAST | NANDI HILLS | ||
TINDERET | MARABA |
NANDI | NANDI NORTH | KABIYET | |
33 | NAROK | TRANS MARA SOUTH | ANGATA |
LOLGORIAN | LOLGORIAN | ||
TRANS MARA WEST | KILGORIS | ||
TRANS MARA EAST | EMURUA DIKIR | ||
NAROK WEST | LEMEK | ||
NAROK SOUTH | OLOLUNGA | ||
NAROK CENTRAL | NAROK | ||
NAROK NORTH | OLOKURTO | ||
NAROK EAST | NAIREGEA ENKARE | ||
34 | NYAMIRA | MASABA NORTH | KEROKA |
MANGA | MANGA | ||
BORABU | BORABU | ||
NYAMIRA SOUTH | NYAMIRA | ||
NYAMIRA NORTH | EKERENYO | ||
35 | NYANDARUA | NYANDARUA WEST | OL JORO OROK |
GATHANJI | NGANO | ||
MIRANGINE | MIRANGINE | ||
NYANDARUA NORTH | NDARAGUA | ||
ABERDARE | SHAMATA | ||
NYANDARUA CENTRAL | OLKALOU | ||
WANJOHI | WANJOHI | ||
KIPIPIRI | MIHARATI | ||
KINANGOP | NJABINI | ||
36 | NYERI | NYERI CENTRAL | NYERI |
KIENI WEST | MWEIGA | ||
KIENI EAST | CHAKA | ||
MATHIRA WEST | KAIYABA | ||
MATHIRA EAST | KARATINA | ||
MUKURWE-INI | MUKURWE-INI | ||
NYERI SOUTH | OTHAYA | ||
TETU | WAMAGANA | ||
37 | SAMBURU | SAMBURU NORTH | BARAGOI |
SAMBURU CENTRAL | MARALAL | ||
SAMBURU EAST | WAMBA | ||
38 | SIAYA | UGENYA | UKWALA |
UGUNJA | UGUNJA | ||
SIAYA | SIAYA | ||
GEM YALA | YALA | ||
GEM WAGAI | WAGAI | ||
RARIEDA | MADIANY | ||
BONDO | BONDO | ||
39 | TAITA TAVETA | VOI | VOI |
TAVETA | TAVETA | ||
MWATATE | MWATATE | ||
TAITA | WUNDANYI | ||
40 | TANA RIVER | BANGALE | MADOGO |
TANA DELTA | GARSEN | ||
TANA RIVER/GALLEDYERTU | WAYU | ||
TANA NORTH | BURA TANA | ||
41 | THARAKA-NITHI | THARAKA SOUTH | MARIMANTI |
CHIAKARIGA | CHIAKARIGA | ||
THARAKA NORTH | GATUNGA | ||
IGAMBA NG’OMBE | KATHUANA | ||
MAARA | CHOGORIA | ||
MERU SOUTH (CHUKA) | CHUKA | ||
MUTHAMBI | MARIMA | ||
42 | TRANS NZOIA | KWANZA | KWANZA |
TRANS-NZOIA WEST | KITALE | ||
ENDEBESS | ENDEBESS | ||
KIMININI | KIMININI | ||
TRANS-NZOIA EAST | KACHIBORA | ||
43 | TURKANA | TURKANA CENTRAL | LODWAR |
KIBISH | KIBISH | ||
TURKANA NORTH | LOKITAUNG | ||
TURKANA WEST | KAKUMA | ||
LOIMA | LOROGUM | ||
TURKANA EAST | LOKORI | ||
TURKANA SOUTH | LOKICHAR | ||
44 | UASIN GISHU | MOIBEN | MOIBEN |
ELDORET WEST/TURBO | TURBO | ||
AINABKOI/ELDORET EAST | KAPSOYA | ||
ELDORET SOUTH/ WARENG/ KAPSERET | OUTSPAN | ||
KESSES | KESSES | ||
SOY | ZIWA | ||
45 | VIHIGA | SABATIA | SABATIA |
HAMISI | HAMISI | ||
EMUHAYA | EMUHAYA | ||
LUANDA | LUANDA | ||
VIHIGA | MBALE | ||
46 | WAJIR | WAJIR EAST | WAJIR |
WAJIR NORTH | BUTE | ||
BUNA | BUNA | ||
ELDAS | ELDAS | ||
DIFF | DIFF | ||
WAJIR WEST | GRIFTU | ||
WAJIR SOUTH | LEHELEY | ||
KHOROF HARAR | KHOROF HARAR | ||
HABASWEIN | HABASWEIN | ||
HADADO | HADADO | ||
KORONDILLE | KORONDILLE | ||
TARBAJ | TARBAJ | ||
47 | WEST POKOT | WEST POKOT | KAPENGURIA |
KIPKOMO | CHEPARERIA | ||
POKOT SOUTH | KABICHBICH | ||
POKOT NORTH | ALALE | ||
POKOT CENTRAL | SIGOR | ||
KACHELIBA | KACHELIBA |
What are the requirements for KDF 2025?
When conducting recruitment exercises, applicants must always meet the eligibility criteria for the advertised positions. If you are a fresh face to this exercise, here are the necessary things that you must ensure you meet, since the process is always competitive, with thousands of Kenyans competing to fill the vacant positions up for grabs.
General Requirements
These apply to all positions, and they include:
- Be a Kenyan citizen with no dual citizenship
- Minimum KCSE mean grade D (plain)
- Have a valid Kenyan National Identity Card and PIN certificate
- Applicants must be between 18 to 26 years
- Applicants must have a clean criminal record
- Applicants must meet all the medical and fitness requirements for KDF recruitment.
- The minimum height for male applicants is 1.60m (5ft 3in), and for women, 1.52m (5ft)
- The minimum weight for male candidates is 54.55 Kg (120 lb) and 50 Kg (110 lb) for female counterparts.
- Female candidates must NOT be pregnant during recruitment and the entire duration of training.
Specific Requirements for Different Positions
In addition to the general requirements, each KDF position has specific academic and professional qualifications that applicants must fulfil. Here’s a breakdown of the requirements for some key positions:
General Service Officer (GSO) Cadets
- Must hold a minimum mean grade of B (Plain) in KCSE with C+ (Plus) in English, Mathematics, and one (1) Science subject.
- The training period for this category will last three (3) years and, upon completion, lead to a BSc degree in Military Science and Security Studies.
Specialist Officers.
- Must meet the minimum requirement to qualify as a GSO Cadet, except for Chaplains/Imams, who must hold a minimum mean grade of C+ (Plus) in KCSE.
- Must be a degree holder from a recognised University/Institution and be registered with a regulatory/statutory body, where applicable
- The training period for Specialist Officers will be six (6) months.
Tradesmen/women.
- Diploma. Must have a minimum mean grade of C (Plain) in KCSE
- Certificate. Must have a minimum mean D+ (Plus) KCSE grade and a relevant Certificate with Government Trade Test Grade II or Craft II from a recognised institution.
- National Youth Service (NYS) trained Technicians or Artisans who meet the above requirements are encouraged to apply.
Constables
- Be a retired Kenya Defence Forces Service Member or a retired National Youth Serviceman/woman.
- You must be between 30 and 55 years old to be a retired KDF and between 35 and 45 years old to be a retired NYS.
- Possess a Discharge Certificate with a minimum rating of “Very Good” in conduct.
- Must have served for nine (9) years of Colour Service and retired honourably from KDF
KDF Application portal
KDF recruitment applications are usually done online if you meet the requirements above. However, online applications only apply to any position other than specialist officers, tradesmen, and women.
To make your application, it is simple; follow the process below:
- Visit the KDF Recruitment Portal and locate the recruitment portal
- If you’re a first-time applicant, you must create an account on the portal.
- Once you’ve logged in, you can access the application form. Fill out the form carefully and accurately, ensuring all information is correct and up-to-date.
- You’ll need to upload scanned copies of your supporting documents, including your National ID, academic certificates (KCSE, diplomas, degrees, etc.), and any other documents specified in the recruitment announcement
- Before submitting your application, review all the information you provided to ensure accuracy. Once you’re satisfied, click the “Submit” button.

The KDF recruitment process is a free and fair Process that requires no pay. KDF warns all applicants to participate or engage in malpractice to influence the recruitment process. If you are caught participating in such, you will be arrested and prosecuted in our Kenyan Court of Law.
KDF Contacts
If you need assistance, you can reach the Ministry directly by using the contacts attached below:
- Address: Ulinzi House, Lenana Road, Nairobi
- Postal Address: P.O. Box 40668 – 00100 Nairobi
- Telephone: +254 20 2712054
- Fax: +254 20 2722270
- Office Hours: 8:00 a.m. to 5:00 p.m.
Questions And Answers
Will there be KDF recruitment in 2025?
Yes, the Kenya Defence Forces (KDF) will conduct recruitment in 2025, though the exact dates, from May to June 2025, have not been announced to the Public yet.
How to apply for KDF recruitment online?
Visit the official portal: applications.mod.go.ke.
Can I join KDF with D Plain?
Officially, D+ (Plus) is the minimum KCSE grade for Certificate-based roles (e.g., Artisans).
Can I join cadet with C+?
For General Service Officer (GSO) Cadets, a bachelor’s degree is typically required. However, Chaplains/Imams (a Specialist Officer role) need a minimum KCSE grade of C+ (Plus) alongside a theology degree.
How much is the KDF salary per month?
The KDF Salaries vary by rank and experience. The Cadets earn the lowest salary, KSh 7,172, and the highest-earning members are the chiefs of the Defence Forces, earning KSh 894,897–1,200,000 12
Can I join KDF at 29 years?
Yes, if applying as a Specialist Officer or Tradesman/woman, where the age limit is less than or equal to 30 years. For GSO Cadets and General Duty recruits, the cutoff is 26 years.
Do KDF recruits get paid during training?
Yes, they earn KSh 7,172 monthly during training.
The End
And there you have it. We hope this article has helped you understand the KDF recruitment process in 2025. As of the article’s writing, KDF has not yet announced when the Process will likely start, and we encourage you to keep checking with us or visit KDF’s official social media platforms to stay updated. In the meantime, the article has listed the requirements for various Positions that you can make sure you meet before applying for any Job positions when announced
Thank you for the information.
Welcome