In Kenya, the University of Nairobi (UoN) is the number one university of choice for all Kenyan students who have just completed their Secondary education. The university offers several courses at all levels, including the Bachelor’s, Master`s, Doctor of Philosophy (PhD), Post Graduate Diploma, Diploma Certificate, and Fellowship Programs. In 2024, the University of Nairobi was ranked Number 2 in Kenya by the Times Higher Education. So, if you want to join the University of Nairobi, you have come to the right place. In this guide, we will walk you through everything you need to know about UON, from courses to the admission Process.
The University of Nairobi (UoN) is one of the oldest, with a rich history dating back to 1956 when it was established as the Royal Technical College. Later, in 1970, it was n0ow transformed into the University of Nairobi. The University operates and was established by an Act of Parliament Cap 210 of the Laws of Kenya.
Schools at the University Of Nairobi
As of the writing, the University of Nairobi offers a handful of courses, approximately over 400 at all higher study levels. The courses at the university are spread across various schools (faculties). The University of Nairobi has a total of 11 Schools which include:
- Faculty of Law
- Faculty of Education
- Faculty of Agriculture
- Faculty of The Built Environment And Design
- Faculty of Health Sciences
- Faculty of Science and Technology
- Faculty of Engineering
- Faculty of Veterinary Medicine
- Faculty of Arts and Social Sciences
- Faculty of Business and Management Sciences
UoN Courses Offered in 2025/26
What makes the University of Nairobi stand out is the diverse number of courses that it offers. Whether you want to be a Trained Teacher, doctor, Lawyer, or even engineer, the university has something that will interest you across all levels.
All the courses the UON offers are listed on its Online Application Portal. You can either log in or register for an active account with the university to get started. Below are all the University of Nairobi Courses for the 2025/2026 Academic Year:
Bachelor´s Courses
# | PROGRAMME NAME | SCHOOL/FACULTY/INSTITUTE | INTAKE NAME | ACADEMIC YEAR | APPLICATION DEADLINE | REPORTING DATE |
---|---|---|---|---|---|---|
1 | BACHELOR OF DENTAL SURGERY – (HDS3) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 21-Sep-2025 | 18-Aug-2025 |
2 | B.SC. (AGRICULTURE,EDUCATION AND EXTENSION) – (AAE32) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
3 | BACHELOR OF SCIENCE IN FOOD SCIENCE & TECHNOLOGY – (AFS31) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
4 | B.SC. (FOOD SCIENCE, NUTRITION & DIETETICS) – (AFS32) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
5 | BACHELOR OF SCIENCE IN DRYLAND ECONOMICS AND AGRO-ECOSYSTEM MANAGEMENT – (ALR31) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
6 | BACHELOR OF SCIENCE IN DRYLAND SUSTAINABILITY SCIENCE AND TECHNOLOGY – (ALR32) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
7 | BACHELOR OF SCIENCE IN AGRIBUSINESS MANAGEMENT – (AAE31) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
8 | BACHELOR OF ARTS IN PLANNING – (BUR3) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
9 | BACHELOR OF SCIENCE IN BIOSYSTEMS ENGINEERING – (FEB3) | FACULTY OF ENGINEERING | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
10 | BACHELOR OF SCIENCE IN MICROBIOLOGY AND BIOTECHNOLOGY – (SBL33) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
11 | B.A. (DESIGN) – (BDE3) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
12 | BACHELOR OF COMMERCE – (D3) | FACULTY OF BUSINESS AND MANAGEMENT SCIENCE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
13 | B.SC. MEDICAL PHYSIOLOGY – (HMP3) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
14 | BACHELOR OF SCIENCE IN DATA SCIENCE – (SDS3) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
15 | BACHELOR OF ECONOMICS & STATISTICS – (CEC32) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
16 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) – (EEC3) | FACULTY OF EDUCATION | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
17 | BACHELOR OF SCIENCE IN METEOROLOGY – (SES31) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
18 | BACHELOR IN INTERIOR DESIGN – (BID3) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
19 | BACHELOR OF SCIENCE IN GEOSPATIAL ENGINEERING – (FGS3) | FACULTY OF ENGINEERING | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
20 | BSC (BIOCHEMISTRY) – (SBC3) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
21 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY – (H31) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
22 | BACHELOR OF REAL ESTATE – (BRE3) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
23 | Bsc FINANCE – (DFA3) | FACULTY OF BUSINESS AND MANAGEMENT SCIENCE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
24 | B.SC. ANATOMY – (HHA3) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
25 | BACHELOR OF SCIENCE IN MICROPROCESSOR TECHNOLOGY & INSTRUMENTATION – (SPH32) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
26 | B.A. (JOURNALISM & COMMUNICATION STUDIES) – (CMC3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
27 | BACHELOR OF EDUCATION (PHYSICAL EDUCATION & SPORT) – (EPE3) | FACULTY OF EDUCATION | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
28 | BACHELOR OF SCIENCE IN GEOLOGY – (SES32) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
29 | BACHELOR OF ARTS – (C3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
30 | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING – (FMM31) | FACULTY OF ENGINEERING | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
31 | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY – (SCH31) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
32 | BACHELOR OF QUANTITY SURVEYING – (BQS3) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
33 | BACHELOR OF PROJECT PLANNING AND MANAGEMENT – (DPP3) | FACULTY OF BUSINESS AND MANAGEMENT SCIENCE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
34 | BACHELOR OF SCIENCE IN BIOLOGY – (SBL31) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
35 | BACHELOR OF SCIENCE IN ASTRONOMY AND ASTROPHYSICS – (SPH31) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
36 | B.A. (BROADCAST PRODUCTION) – (CBR3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
37 | BACHELOR OF VETERINARY MEDICINE – (J31) | FACULTY OF VETERINARY MEDICINE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
38 | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE – (SAC3) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
39 | B.A (ANTHROPOLOGY) – (CAN3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
40 | BACHELOR OF LAWS – (GPR3) | FACULTY OF LAW | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
41 | BACHELOR OF SCIENCE (CHEMISTRY) – (SCH32) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
42 | B.SC. ( NURSING) – (HNS3) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
43 | BACHELOR OF CONSTRUCTION MANAGEMENT – (BCM3) | FACULTY BUILT ENVIRONMENT AND DESIGN | DECEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
44 | BACHELOR OF SCIENCE IN CIVIL ENGINEERING – (FCC3) | FACULTY OF ENGINEERING | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
45 | BACHELOR OF SCIENCE – (S3) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
46 | BACHELOR OF INFORMATION SCIENCE – (CIS3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
47 | BACHELOR OF SCIENCE IN WILDLIFE MANAGEMENT AND CONSERVATION – (J34) | FACULTY OF VETERINARY MEDICINE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
48 | BACHELOR OF SCIENCE IN MATHEMATICS – (SMA3) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
49 | BACHELOR OF ARTS (GENDER AND DEVELOPMENT STUDIES) – (CGE3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
50 | BACHELOR OF EDUCATION (ARTS) – (E31) | FACULTY OF EDUCATION | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
51 | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY – (SCH33) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
52 | BACHELOR OF PHARMACY – (HPC3) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
53 | BACHELOR OF ARCHITECTURE – (BAR3) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
54 | BACHELOR OF SCIENCE IN ELECTRICAL AND ELECTRONIC ENGINEERING – (FEE3) | FACULTY OF ENGINEERING | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
55 | BACHELOR OF SCIENCE IN ENVIRONMENTAL CONSERVATION AND NATURAL RESOURCES MANAGEMENT – (SBL32) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
56 | BACHELOR OF POLITICAL SCIENCE AND PUBLIC ADMINISTRATION – (CPS3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
57 | B.SC. (MEDICAL LABORATORY SCIENCE AND TECHNOLOGY) – (H38) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
58 | BACHELOR OF SCIENCE IN STATISTICS – (STA3) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
59 | BACHELOR OF ECONOMICS – (CEC31) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
60 | BACHELOR OF EDUCATION (SCIENCE) – (E32) | FACULTY OF EDUCATION | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
61 | BSC. COMPUTER SCIENCE – (SCS3) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
62 | BACHELOR OF ARTS IN INTERNATIONAL STUDIES – (CDI3) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 08-Nov-2025 | 18-Aug-2025 |
Masters
# | PROGRAMME NAME | SCHOOL/FACULTY/INSTITUTE | INTAKE NAME | ACADEMIC YEAR | APPLICATION DEADLINE | REPORTING DATE |
---|---|---|---|---|---|---|
1 | MASTER OF SCIENCE IN PLANT BREEDING AND BIOTECHNOLOGY – (APS66) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
2 | MASTER OF SCIENCE IN FOOD SCIENCE AND TECHNOLOGY – (AFS63) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
3 | MSC IN (AGRICULTURAL AND APPLIED ECONOMICS) – (AAE61) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
4 | MASTER OF SCIENCE IN HORTICULTURE – (APS62) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
5 | MASTER OF SCIENCE IN LAND AND WATER MANAGEMENT – (ALR61) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
6 | MSC IN AGRICULTURAL INFORMATION AND COMMUNICATION MANAGEMENT – (AAE62) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
7 | MASTER OF SCIENCE IN DRYLAND RESOURCE MANAGEMENT – (ALR62) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
8 | MASTER OF SCIENCE IN SUSTAINABLE MANAGEMENT AND OPERATIONS – (AAE63) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
9 | MASTER OF SCIENCE IN CROP PROTECTION – (APS61) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
10 | MASTER OF SCIENCE IN APPLIED HUMAN NUTRITION – (AFS61) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
11 | MASTER OF SCIENCE IN AGRONOMY – (APS65) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
12 | MASTER OF SCIENCE IN FOOD SAFETY AND QUALITY – (AFS62) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
13 | MASTER OF MEDICINE IN DIAGNOSTIC RADIOLOGY – (HRM61) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
Doctor of Philosophy (PhD)Courses
# | PROGRAMME NAME | SCHOOL/FACULTY/INSTITUTE | INTAKE NAME | ACADEMIC YEAR | APPLICATION DEADLINE | REPORTING DATE |
---|---|---|---|---|---|---|
1 | DOCTOR OF PHILOSOPHY IN AGRICULTURE RESOURCE MANAGEMENT – (APS86) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
2 | DOCTOR OF PHILOSOPHY DEGREE IN SOIL SCIENCE – (ALR84) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
3 | DOCTOR OF PHILOSOPHY DEGREE IN AGRICULTURAL AND APPLIED ECONOMICS – (AAE8) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
4 | DOCTOR OF PHILOSOPHY DEGREE IN PLANT PATHOLOGY – (APS82) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
5 | DOCTOR OF PHILOSOPHY DEGREE IN APPLIED HUMAN NUTRITION – (AFS81) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
6 | DOCTOR OF PHILOSOPHY DEGREE IN CROP PROTECTION – (APS81) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
7 | DOCTOR OF PHILOSOPHY DEGREE IN FOOD SCIENCE AND TECHNOLOGY – (AFS82) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
8 | DOCTOR OF PHILOSPHY DEGREE IN AGRONOMY – (APS83) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
9 | DOCTOR OF PHILOSOPHY DEGREE IN MANAGEMENT OF AGROECOSYSTEMS AND ENVIRONMENT – (ALR82) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
10 | DOCTOR OF PHILOSOPHY DEGREE IN GENETICS AND PLANT BREEDING – (APS85) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
11 | DOCTOR OF PHILOSOPHY IN RANGE MANAGEMENT – (ALR83) | FACULTY OF AGRICULTURE | SEPTEMBER-2025 INTAKE | 2025/2026 | 26-Sep-2025 | 18-Aug-2025 |
12 | DOCTOR OF PHILOSOPHY DEGREE IN FINANCIAL MATHEMATICS – (SMA82) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
13 | DOCTOR OF PHILOSOPHY IN ARCHITECTURE – (BAR8) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
14 | DOCTOR OF PHILOSOPHY DEGREE IN RELIGIOUS STUDIES – (CRS8) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
15 | DOCTOR OF PHILOSOPHY IN ENVIRONMENTAL POLICY – (GEP8) | FACULTY OF LAW | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
16 | DOCTOR OF PHILOSOPHY IN MEDICINE – (H91) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
17 | DOCTOR OF PHILOSOPHY DEGREE IN PHARMACOGNOSY AND COMPLEMENTARY MEDICINE – (HPCH81) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
18 | PH.D. IN CLIMATE CHANGE AND ADAPTATION – (SCL81) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
19 | DOCTOR OF PHILOSOPHY IN INFORMATION SCIENCE – (CIS8) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
20 | DOCTOR OF PHILOSOPHY IN GEOGRAPHICAL INFORMATION SYSTEM – (FGS8) | FACULTY OF ENGINEERING | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
21 | DOCTOR OF PHILOSOPHY DEGREE IN VETERINARY PUBLIC HEALTH – (JPH81) | FACULTY OF VETERINARY MEDICINE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
22 | DOCTOR OF PHILOSOPHY IN CLINICAL RESEARCH – KAVI – (HID84) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
23 | DOCTOR OF PHILOSOPHY DEGREE IN BIOINFORMATICS – (SBB81) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
24 | DOCTOR OF PHILSOPHY IN HISTORY – (CHS8) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
25 | DOCTOR OF PHILOSOPHY DEGREE IN BUSINESS ADMINISTRATION – (D8) | FACULTY OF BUSINESS AND MANAGEMENT SCIENCE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
26 | DOCTOR OF PHILOSOPHY IN ANIMAL NUTRITION AND FEED SCIENCE – (JAP83) | FACULTY OF VETERINARY MEDICINE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
27 | DOCTOR OF PHILOSOPHY IN TROPICAL & INFECTIOUS DISEASES – (HID85) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
28 | DOCTOR OF PHILOSOPHY DEGREE IN MATHEMATICAL STATISTICS – (STA81) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
29 | PHD IN GENDER AND DEVELOPMENT STUDIES – (CGE8) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
30 | DOCTOR OF PHILOSOPHY DEGREE IN PHILOSOPHY – (CPP8) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
31 | DOCTOR OF PHILOSOPHY DEGREE IN LAW – (GPR8) | FACULTY OF LAW | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
32 | DOCTOR OF MEDICINE – (H92) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
33 | DOCTOR OF PHILOSOPHY DEGREE IN PHARMACEUTICS – (HPCH82) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
34 | DOCTOR OF PHILOSOPHY IN GEOLOGY – (SES82) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
35 | DOCTOR OF PHILOSOPHY DEGREE IN PLANNING – (BUR8) | FACULTY BUILT ENVIRONMENT AND DESIGN | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
36 | DOCTOR OF PHILOSOPHY IN LINGUISTICS AND LANGUAGES – (CLL8) | FACULTY OF ARTS AND SOCIAL SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
37 | DOCTOR OF PHILOSOPHY DEGREE IN MECHANICAL ENGINEERING – (FMM8) | FACULTY OF ENGINEERING | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
38 | DOCTOR OF PHILOSOPHY DEGREE IN VETERINARY EPIDEMIOLOGY AND ECONOMICS – (JPH82) | FACULTY OF VETERINARY MEDICINE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
39 | DOCTOR OF PHILOSOPHY IN IMPLEMENTATION SCIENCE – KAVI – (HID86) | FACULTY OF HEALTH SCIENCES | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
40 | DOCTOR OF PHILOSOPHY DEGREE IN BIOTECHNOLOGY – (SBB82) | FACULTY OF SCIENCE AND TECHNOLOGY | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
41 | PHD IN COMMUNICATION AND INFORMATION STUDIES – (CCS8) | FACULTY OF ARTS AND SOCIAL SCIENCES | DECEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
42 | PH.D IN PROJECT PLANNING AND MANAGEMENT – (DPP8) | FACULTY OF BUSINESS AND MANAGEMENT SCIENCE | SEPTEMBER-2025 INTAKE | 2025/2026 | 28-Sep-2025 | 18-Aug-2025 |
