Thursday, 23rd May Update– The Kenya Power & Lighting Company Plc has updated its database on the towns and counties that will be affected by power disruptions on 23 May 2025. The Regions to be affected include Parts of Nairobi County, Parts Of Nakuru, Uasin Gishu, Homa Bay, Nyeri and Taita Taveta Counties.
Kenya Power scheduled outages to modernise ageing infrastructure. Technical teams replaced overloaded transformers in high-demand areas and installed new lines to accommodate 58,000 additional connections under the Last Mile Connectivity Project.
Towns And Counties Affected by KPLC Power Cuts on May 23rd
Kenya Power’s maintenance schedule for 23 May 2025 will disrupt electricity supply across five counties ( Nairobi, Nakuru, Uasin Gishu, Homa Bay, Nyeri and Taita Taveta, affecting several key locations. The disruption will last from 9 a.m. to 5 p.m. The affected locations in the mentioned counties are as follows:
Region | County/Area | Specific Location | Date | Time | Affected Areas |
---|---|---|---|---|---|
Nairobi Region | Isaac Gathanju Road | Isaac Gathanju Road | Friday 23.05.2025 | 9:00 A.M. – 5:00 P.M. | Naurid Merali Rd, Part of Maji Mazuri, Tiles & Carpet Centre, Part of James Gichuru, Lavington Curve, Jeffery Club & adjacent customers |
Central Rift Region | Parts of Nakuru County | Parts of Rongai Town | Friday 23.05.2025 | 9:00 A.M. – 4:00 P.M. | Kandutura, Waka Center, Kware, Thirandu, Kapwen, Rongai Pri, Arasa Center, BP Flora, Kimangu & adjacent customers |
North Rift Region | Parts of Uasin Gishu County | Cheptiret, Bayete, Lorian | Friday 23.05.2025 | 8:00 A.M. – 5:00 P.M. | Cheptiret, Kapkoiga, Kerita, Lorian, Kapkoi, Kiptanui Farm, Koiluget, Rurigi, Kaptumo & adjacent customers |
North Rift Region | Parts of Uasin Gishu County | Moiben Centre, Kabomoi | Friday 23.05.2025 | 8:00 A.M. – 5:00 P.M. | Moiben Centre, Kabomoi, Chebororwa Girls, Kokwet, Kapsigilai, Metbeki, Cheukta, Kapmaram, Kiboroum & adjacent customers |
South Nyanza Region | Parts of Homa Bay County | Gendia, Kosele, Karabok | Friday 23.05.2025 | 8:00 A.M. – 4:00 P.M. | Sikri Vocational Training, Mikai Mkt, Ober High Sch, Otel Pri & Sec, Kakelo Sec Sch, Dudi Girls, Atemo Water Supply, Atemo Sec, Owalo Mkt, Runga Mkt, Kadongo Mkt, Mawego National Polytechnic, Lida Mkt, Bware Mkt, Ramula DO’s Office, Orang Complex, Okok Girls, Othoro Mkt, Kodada Centre & adjacent customers |
Mt. Kenya Region | Parts of Nyeri County | Kigogoini, Gacuiro | Friday 23.05.2025 | 9:00 A.M. – 5:00 P.M. | Kigogoini, Wandumbi, Cuba, Kiriti Sec, Kamahuru TBC, Kamakia, Gacuiro & adjacent customers |
Coast Region | Parts of Taita Taveta County | Part of Loitoktok, Mwatate | Friday 23.05.2025 | 9:00 A.M. – 5:00 P.M. | Sarova & Salt Lick Lodges & Hotels, Mwashuma, Bura, Niyolo, Zare, Whole of Kamtonga, Chungaunga & adjacent customers |
You can follow here for Real Updates on KPLC X (Twitter Account) Page for more updates:
Good evening. The listed areas will be affected by planned power interruptions tomorrow 23rd May 2025). The interruption is part of network maintenance. For the advance notice, use https://t.co/mzD2qgzBFc. To access the latest schedule, check under the most recent date.^SM pic.twitter.com/3UQYqs5E1a
— Kenya Power (@KenyaPower_Care) May 22, 2025
How to Check and Report Power Outages in Kenya
Suppose your area or county is experiencing a power outage and it’s not listed above. In that case, KPLC has made it easier for anyone to report a power outage without visiting any of its offices nationwide. These methods are as follows:
Method 1: Via USSD Code (*977#)
This is the best and most reliable method for anyone to use to check and report any power outages. You are given an immediate confirmation with a reference number on your SMS line, and you can share the reference number with KPLC customer service on social media to get an update. The best part is that it works without the internet, meaning even those using “Kabambe” Phones are sorted out.
Here is how to use the KPLC USSD code to check for a power outage:
- Dial *977# on your line, whether Safaricom or Airtel
- Select option 4 (Report incidents)#
- Navigate to option 1 (Power outage)
- Proceed to select either prepaid or postpaid. Step 5
- Provide your meter or account number
- Select the reason for the power loss
Afterwards, you will get a unique reference number so that you can follow up with the KPLC team about your connection status.

Method 2: Through the myPower App
No SMS or Airtime on your mobile phone number? No Problem. KPLC also has the myPower App available for download on the Google Play Store and the iPhone App Store, which you can use to check for power outages.
Here is how:
- Open the MyPower app
- Select ‘report power failure’
- Key in your Account Number or Meter Number
- Enter your phone number
- Select the scope (estate, house, hospital, hotel, etc.)
- Specify the nature of the complaint
- Provide precise location details
- Tap send
- You’ll receive a complaint number for tracking your report.

KPLC Regional Contacts
If you are having an issue that needs immediate assistance, you can reach your regional offices directly using the following contacts
No. | Branch Name | Physical Location | Branch Telephone | Postal Address |
---|---|---|---|---|
1 | Bondo | Bondo Plaza | 0203530050, 0202674285 | 343 – 40601 Bondo |
2 | Bomet | Opposite NCBD | 202689671 | 578 – 20400 Bomet |
3 | Bungoma | Victoria House | 202674284, 0552030516 | 467 – 50200 Bungoma |
4 | Chuka | Nthiga Plaza | 064-630418 | 16 – 60400 Chuka |
5 | Eldama Ravine | Baringo Teachers Sacco Bldg. | 064-630418 | 16 – 60400 Chuka |
6 | Elwak | Albaashir Bldg. | 0724478936 | 95 – 70301 Elwalk |
7 | Emali | Ithumba Bldg. | 020-2426501 | 290 – 90132 Emali |
8 | Embu | Sparko House, Embu Town | 0722886636 | 197 – 60100 Embu |
9 | Garissa | Maendeleo Plaza | 202368776 | 9 – 70100 Garissa |
10 | Gatundu | Kanyanja Bldg. | 202336980 | 176 – 01030 Gatundu |
11 | Habaswein | Farah Haji Bldg | 0715344759 | 86 – 70201 |
12 | Hola | Said Habani Bldg. | 0722662912 | 192 – 70101 Hola |
13 | Homabay | Sonyako Plaza | 202674283 | 117 – 40300 |
14 | Isiolo | Trends Bldg | 064-52013 | 112 – 60200 Isiolo |
15 | Kamburu | Kivaa Market | 0722136351, 0722136393 | 77 – 01031 |
16 | Kapsabet | KCB Bldg. | 053-52115 | 762 – 30300 |
17 | Kakamega | KPLC Bldg. | 0737623223, 0562030023 | 440 – 50100 Kakamega |
18 | Kiserian | Isalu Centre | 020-2060618, 0723963839 | 30099 – 00100 Nairobi |
19 | Kitale | Ambwere Plaza | 5337009 | 185 – 30200 Kitale |
20 | Kilifi | Pwani Medical Centre | 5337009 | 1318 – 80108 Kilifi |
21 | Kisii | Daraja Mbili | +254-202442794 | P.O.Box 5-40200 Kisii |
22 | Kitengela | MK Arcade, past Naivas | 208074514/5 | 330 – 00204 Athi River |
23 | Kerugoya | Professional Plaza – Opp Law Courts | 060-2021359, 0712565080 | 1079 – 10300 Kerugoya |
24 | Kericho | Sansora Bldg. | 202442798 | 296 – 20200 Kericho |
25 | Kabarnet | KCB Bldg. | 0717154501, 05352432 | 120 – 30400 Kabarnet |
26 | Siaya | Opposite Law Courts, Siaya | 202442793, 0713551960 | 541 – 40600 Siaya |
27 | Kiambu | Vam Plaza | 20268776 | 30099 – 00100 Nairobi |
28 | Kitui | Kitui Teachers Sacco | 444422051, 0202515009 | 476 – 90200 Kitui |
29 | Limuru | K-Unity, Limuru | 020-2070006/7 | 103 – 00217 Limuru |
30 | Lamu | Casuarina Rest Hse, Kenyatta Rd | 0424632068 | 72 – 80500 Lamu |
You can also reach KPLC headquarters via:
- Phone: +254 203201000
- Email: [email protected]
- Website: www.kplc.co.ke